• World T20 stats round-up

    The leading run-scorers and wicket-takers after the first week of the World T20 tournament in India.

    Most runs

    Pos Player Mat Inns Runs HS Ave SR 100 50
    1 Tamim Iqbal (Ban) 4 4 257 103* 128.5 153.89 1 1
    2 Mohammad Shahzad (Afg) 5 5 194 61 38.8 145.86 0 1
    3 Joe Root (Eng) 2 2 131 83 65.5 163.75 0 1
    4 Martin Guptill (NZ) 3 3 125 80 41.66 162.33 0 1
    5 Asghar Stanikzai (Afg) 5 4 124 62 41.33 118.09 0 2
    12 Quinton de Kock (SA) 2 2 97 52 48.5 176.36 0 1
    17 JP Duminy (SA) 2 2 83 54* 131.25 0 1
    20 AB de Villiers (SA) 2 2 80 64 40 216.21 0 1
    30 Hashim Amla (SA) 2 2 63 58 31.5 175 0 1

    Most wickets

    Pos Player Mat Inns Runs Wkts BBI Ave Econ SR
    1 Shakib Al Hasan (Ban) 5 4 110 9 4-15 12.22 7.33 10
    2 Mitchell Santner (NZ) 3 3 70 8 4-11 8.75 5.83 9
    3 Mohammad Nabi (Afg) 5 5 121 8 4-20 15.12 6.36 14.25
    4 Rashid Khan (Afg) 5 5 140 7 3-11 20 7 17.14
    5 Paul van Meekeren (Neth) 3 2 28 6 4-11 4.66 4.66 6
    9 Kyle Abbott (SA) 2 2 77 5 3-41 15.4 10.04 9.2
    19 Chris Morris (SA) 2 2 66 4 4-27 16.5 9.42 10.5
    20 Kagiso Rabada (SA) 2 2 87 4 2-37 21.75 10.87 12
    23 Imran Tahir (SA) 2 2 52 3 2-24 17.33 6.5 16

     

    Post by

    SA CRICKET