Australia, India and England are all in the running to challenge Pakistan for the No 1 ranking in T20Is.
Top-ranked Pakistan, second-ranked Australia and third-ranked India will all be in action in upcoming matches as the uppermost tiers of the MRF Tyres ICC T20I Team Rankings have the potential to change over the next two weeks.
Pakistan, who lead the table with 131 points, will be the favourites in the upcoming Zimbabwe tri-series to be played in Harare from 1-8 July but the presence of Australia in the competition spices up the contests as the reigning ICC Cricket World Cup champions are only five points behind the leaders and have a good chance to overtake them.
Irrespective of the result of Australia’s one-off match against England ahead of the tournament, they can take top spot if they win all four of their matches against Pakistan and Zimbabwe. In such a scenario, they will move ahead of Pakistan even if the latter beats Zimbabwe in both of their matches.
Pakistan and Australia are not the only teams that can benefit from a victory in the tri-series as Zimbabwe, currently placed 12th, will overtake Scotland on the points table even with a solitary win in the tournament.
India has the potential of reaching 127 points by winning their five matches – two against Ireland and three against England. On the other hand, England could go up to 126 points if they beat Australia and then defeat India 3-0. India or England could reach the top spot if Zimbabwe is able to pull off a couple of upsets in the tri-series and depending on other results, Australia and Pakistan could be restricted to below those numbers.
Ireland (placed 17th on the points table) will overtake Oman if they win one match against India and will move to 15th position, also ahead of Hong Kong, if they pull off a 2-0 series win.
In the MRF Tyres ICC T20I Player Rankings, Pakistan’s Babar Azam heads the list of batsmen while the Australia pair of Glenn Maxwell and Aaron Finch are in third and fourth positions respectively. India captain Virat Kohli, a former top-ranked batsman, will be looking to claw back from his eighth position while England’s Jos Buttler will be looking to continue his ODI form and better his 26th position in T20Is.
The predictor function is available here. The next T20I player rankings update will be on 9 July.
Upcoming T20I matches
England vs Australia
27 June – One-off T20I, Birmingham
Ireland vs India
27 June – First T20I, Dublin
29 June – Second T20I, Dublin
Zimbabwe tri-series
1 July – Zimbabwe vs Pakistan, Harare
2 July – Australia vs Pakistan, Harare
3 July – Zimbabwe vs Australia, Harare
4 July – Zimbabwe vs Pakistan, Harare
5 July – Australia vs Pakistan, Harare
6 July – Zimbabwe vs Australia, Harare
8 July – Final, Harare
England vs India
3 July – First T20I, Manchester
6 July – Second T20I, Cardiff
8 July – Third T20I, Bristol
MRF Tyres ICC T20I Team Rankings (as of 26 June):
Rank | Team | Points |
1 | Pakistan | 131 |
2 | Australia | 126 |
3 | India | 123 |
4 | New Zealand | 116 |
5 | England | 115 |
6 | South Africa | 114 |
7 | Windies | 114 |
8 | Afghanistan | 91 |
9 | Sri Lanka | 85 |
10 | Bangladesh | 70 |
11 | Scotland | 62 |
12 | Zimbabwe | 58 |
13 | UAE | 51 |
14 | Netherlands | 50 |
15 | Hong Kong | 42 |
16 | Oman | 39 |
17 | Ireland | 36 |
*Nepal have 26 rating points but need to play one more match before being ranked
(Developed by David Kendix)
MRF Tyres ICC T20I Player Rankings (as of 26 June):
Batsmen (top 20)
Rank | Player | Team | Pts | Avge | S/R | Highest Rating |
1 | Babar Azam | Pak | 846 | 53 | 127 | 881 v Win at Karachi 2018 |
2 | Colin Munro | NZ | 801 | 33.51 | 164 | 805 v Pak at Wellington 2018 |
3 | Glenn Maxwell | Aus | 799 | 34.58 | 166 | 801 v NZ at Auckland 2018 |
4 | Aaron Finch | Aus | 763 | 40.2 | 152 | 892 v Ban at Mirpur 2014 |
5 | Evin Lewis | Win | 753* | 37.57 | 160 | 780 v Eng at Durham 2017 |
6 | Martin Guptill | NZ | 747 | 34.4 | 133 | 793 v SA at Hamilton 2012 |
7 | Alex Hales | Eng | 679 | 31.65 | 136 | 866 v Ind at Edgbaston 2014 |
8 | Virat Kohli | Ind | 670 | 50.84 | 137 | 897 v Eng at Edgbaston 2014 |
9 | M. Shahzad | Afg | 659 | 31.76 | 135 | 706 v Ire at Greater Noida 2017 |
10 | H. Masakadza | Zim | 648 | 29.2 | 118 | 699 v Ban at Khulna 2016 |
11 | Hashim Amla | SA | 643 | 34.51 | 133 | 683 v Ban at Potchefstroom 2017 |
12 | Lokesh Rahul | Ind | 639* | 45.45 | 147 | 757 v SL at Indore 2017 |
13 | Rohit Sharma | Ind | 636 | 30.86 | 136 | 681 v Ban at Mirpur 2016 |
14 | Kane Williamson | NZ | 634 | 31.33 | 121 | 760 v Ban at Napier 2017 |
15 | Joe Root | Eng | 630 | 39.1 | 129 | 750 v Win at Kolkata 2016 |
16 | Eoin Morgan | Eng | 618 | 29.96 | 132 | 872 v Ind at Old Trafford 2011 |
17 | Shikhar Dhawan | Ind | 617 | 26.78 | 128 | 634 v Ban at Colombo (RPS) 2018 |
18 | Kusal Perera | SL | 608 | 30 | 138 | 751 v SA at Chittagong 2014 |
19 | Faf du Plessis | SA | 594 | 36.09 | 133 | 843 v Ban at Mirpur 2015 |
20 | David Warner | Aus | 589 | 26.74 | 140 | 826 v Win at St Lucia 2010 |
Bowlers (top 20)
Rank | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | Rashid Khan | Afg | 813 | 13.01 | 5.93 | 816 v Ban at Dehradun 2018 |
2 | Shadab Khan | Pak | 769! | 15.33 | 6.19 | 769 v Sco at Edinburgh 2018 |
3 | Y. Chahal | Ind | 706! | 18.45 | 7.92 | 706 v Ban at Colombo (RPS) 2018 |
4 | Ish Sodhi | NZ | 700 | 19.33 | 7.43 | 739 v Pak at Wellington 2018 |
5 | Samuel Badree | Win | 674 | 19.78 | 6.05 | 855 v Pak at Mirpur 2014 |
6 | Mitchell Santner | NZ | 665 | 21.37 | 7.14 | 731 v Pak at Wellington 2018 |
7 | Imran Tahir | SA | 650 | 15.85 | 6.8 | 795 v NZ at Auckland 2017 |
8 | Mohammad Nabi | Afg | 638! | 24.2 | 7.09 | 638 v Ban at Dehradun 2018 |
9 | Imad Wasim | Pak | 612 | 20.25 | 6.01 | 780 v Win at Trinidad 2017 |
10= | Jasprit Bumrah | Ind | 609 | 20.43 | 6.85 | 764 v Eng at Bengaluru 2017 |
M. Rahman | Ban | 609 | 18.6 | 7.05 | 695 v SL at Colombo (RPS) 2017 | |
12 | Shakib Al Hasan | Ban | 608 | 21 | 6.74 | 672 v Pak at Mirpur 2014 |
13 | Adil Rashid | Eng | 601! | 30.17 | 7.79 | 601 v NZ at Hamilton 2018 |
14 | Trent Boult | NZ | 599 | 21.18 | 8.53 | 622 v Aus at Sydney 2018 |
15 | Chris Jordan | Eng | 598 | 27.88 | 8.77 | 628 v Ind at Nagpur 2017 |
16 | Graeme Cremer | Zim | 589 | 18.85 | 6.94 | 669 v Ban at Khulna 2016 |
17 | Sunil Narine | Win | 587 | 20.68 | 6.02 | 817 v Pak at St. Vincent 2013 |
18 | M. Amir | Pak | 586 | 20.34 | 6.82 | 700 v Aus at Edgbaston 2010 |
19 | George Dockrell | Ire | 574 | 17.68 | 6.54 | 668 v Zim at Sylhet 2014 |
20 | Mark Watt | Sco | 568 | 26.36 | 7.53 | 573 v Pak at Edinburgh 2018 |
All-rounders (top five)
Rank | Player | Team | Pts | Highest Rating |
1 | Glenn Maxwell | Aus | 389 | 396 v Eng at Melbourne 2018 |
2 | M. Nabi | Afg | 321 | 323 v Ban at Dehradun 2018 |
3 | S. Al Hasan | Ban | 279 | 408 v Pak at Mirpur 2015 |
4 | JP Duminy | SA | 235 | 276 v Ban at Mirpur 2015 |
5 | Marlon Samuels | Win | 230 | 321 v SL at Mirpur 2014 |
*indicates provisional rating. ! indicates best rating
For more information on player rankings, please click here
Photo: ANDY BUCHANAN/AFP/Getty Images