Ahead of another round of four-day Sunfoil Series matches starting on Thursday, here is a list of who has been in hot form.
This week’s matches are: Dolphins vs Warriors (Pietermaritzburg), Cape Cobras vs Lions (Cape Town) and Knights vs Titans (Bloemfontein).
MOST RUNS
Inns | NO | Runs | HS | Aver | |
Rudi Second | 4 | 0 | 259 | 113 | 64.75 |
Colin Ingram | 4 | 0 | 255 | 111 | 63.75 |
Thami Tsolekile | 4 | 1 | 246 | 113 | 82.00 |
Roelof vd Merwe | 4 | 1 | 245 | 205no | 81.66 |
Ferhaan Behardien | 4 | 2 | 226 | 74 | 113.00 |
Gihaan Cloete | 4 | 0 | 201 | 135 | 50.25 |
Quinton de Kock | 4 | 0 | 175 | 59 | 43.75 |
Theunis de Bruyn | 4 | 0 | 166 | 95 | 41.50 |
Mangaliso Mosehle | 3 | 0 | 144 | 67 | 48.00 |
MOST WICKETS
Overs | Runs | Wkts | BB | Aver | |
Hardus Viljoen | 77.1 | 217 | 14 | 7-32 | 15.50 |
Simon Harmer | 83.3 | 271 | 11 | 4-89 | 24.63 |
Werner Coetsee | 62.5 | 170 | 10 | 4-34 | 17.00 |
Rowan Richards | 57.5 | 168 | 9 | 5-31 | 18.66 |
Corne Dry | 54.0 | 190 | 9 | 5-44 | 21.11 |
Kagiso Rabada | 67.0 | 235 | 8 | 4-57 | 29.37 |
Chris Morris | 28.3 | 76 | 7 | 4-38 | 10.85 |
Quinton Friend | 52.2 | 171 | 7 | 2-16 | 24.42 |
BD Walters | 62.4 | 225 | 7 | 3-44 | 32.14 |
HOW THEY STAND
M | W | L | D | Pts | |
Knights | 2 | 2 | 0 | 0 | 30.34 |
Lions | 2 | 1 | 1 | 0 | 26.16 |
Titans | 2 | 1 | 1 | 0 | 22.7 |
Warriors | 2 | 0 | 2 | 0 | 9.82 |