South Africa have a superior record against New Zealand when it comes to T20 internationals. SACricketmag.com takes a look at the record books.
In a total of 12 T20I’s between the two sides, South Africa have won nine and New Zealand three. Two of those 12 matches were played in Durban, where the first game of the current series will be played, and South Africa have won both.
Home Team | Away Team | Winner | Margin | Ground |
South Africa | New Zealand | New Zealand | 5 wickets | Johannesburg |
South Africa | New Zealand | South Africa | 6 wickets | Durban |
South Africa | New Zealand | South Africa | 3 wickets | Johannesburg |
New Zealand | South Africa | South Africa | 1 run | Lord’s |
New Zealand | South Africa | South Africa | 13 runs | Bridgetown |
New Zealand | South Africa | New Zealand | 6 wickets | Wellington |
New Zealand | South Africa | South Africa | 8 wickets | Hamilton |
New Zealand | South Africa | South Africa | 3 runs | Auckland |
South Africa | New Zealand | South Africa | 8 wickets | Durban |
South Africa | New Zealand | New Zealand | 8 wickets | East London |
South Africa | New Zealand | South Africa | 33 runs | Port Elizabeth |
New Zealand | South Africa | South Africa | 2 runs | Chittagong |
Largest victories
By runs
Winner | Margin | Target | Ground |
South Africa | 33 runs | 180 | Port Elizabeth |
South Africa | 13 runs | 171 | Bridgetown |
By wickets
Winner | Margin | Balls remaining | Target | Ground |
South Africa | 8 wickets | 24 | 174 | Hamilton |
South Africa | 8 wickets | 47 | 87 | Durban |
New Zealand | 8 wickets | 0 | 169 | East London |
Highest totals
Teams | Score | Overs | RR | Ground |
South Africa | 179-6 | 20 | 8.95 | Port Elizabeth |
South Africa | 174-2 | 16 | 10.87 | Hamilton |
New Zealand | 173-4 | 20 | 8.65 | Hamilton |
South Africa | 170-4 | 20 | 8.5 | Bridgetown |
South Africa | 170-6 | 20 | 8.5 | Chittagong |
Lowest totals
Team | Score | Overs | RR | Ground |
New Zealand | 86 | 18.2 | 4.69 | Durban |
New Zealand | 127-5 | 20 | 6.35 | Lord’s |
South Africa | 128-7 | 20 | 6.40 | Lord’s |
New Zealand | 129-7 | 20 | 6.45 | Johannesburg |
South Africa | 133 | 19.3 | 6.82 | Johannesburg |