We crunch the numbers ahead of the five-match ODI series starting September 30.
Head to Head
Team | Span | Matches | Won | Lost | Tied |
South Africa | 1992-2016 | 91 | 40 | 47 | 3 |
Australia | 1992-2016 | 91 | 47 | 40 | 3 |
Highest Totals
Team | Score | Year |
South Africa | 438-9 | 2006 |
Australia | 434-4 | 2006 |
Lowest Totals
Team | Total | Year |
South Africa | 69 | 1993 |
Australia | 93 | 2006 |
SA top batsmen vs Aus (Last four years)
NAME | Matches | Runs | 100s | 50s | AVE | HS |
AB de Villiers | 26 | 1 250 | 1 | 10 | 59,52 | 136* |
Hashim Amla | 20 | 625 | 1 | 5 | 34,72 | 102 |
Faf du Plessis | 13 | 548 | 2 | 2 | 45,66 | 126 |
JP Duminy | 19 | 474 | 0 | 0 | 36,46 | 71 |
Quinton de Kock | 11 | 246 | 1 | 0 | 24,60 | 107 |
Aus top batsmen vs SA (Last four years)
NAME | Matches | Runs | 100s | 50s | AVE | HS |
Michael Clarke | 22 | 566 | 0 | 5 | 28,30 | 92 |
Aaron Finch | 11 | 507 | 2 | 3 | 50,70 | 109 |
David Warner | 14 | 435 | 1 | 3 | 31,07 | 109 |
Steven Smith | 12 | 417 | 1 | 3 | 52,12 | 104 |
Brad Haddin | 17 | 395 | 0 | 4 | 23, 23 | 78 |
Shane Watson | 16 | 333 | 0 | 1 | 25,61 | 82 |
George Bailey | 10 | 248 | 0 | 2 | 27,55 | 70 |
Mitchell Marsh | 10 | 243 | 0 | 2 | 34,71 | 86* |
SA top bowlers vs Aus (Last four years)
Name | Matches | Wickets | 4 | 5 | AVE | BBI |
Dale Steyn | 20 | 37 | 3 | 0 | 26,21 | 4-27 |
Morne Morkel | 16 | 27 | 1 | 1 | 28,62 | 5-21 |
Wayne Parnell | 11 | 14 | 1 | 0 | 32,64 | 4-25 |
JP Duminy | 19 | 9 | 0 | 0 | 36,33 | 3-48 |
Imran Tahir | 9 | 9 | 0 | 0 | 38,00 | 2-39 |
Aus top bowlers vs SA (Last four years)
Name | Matches | Wickets | 4 | 5 | AVE | BBI |
Mitchell Johnson | 17 | 26 | 1 | 1 | 30,57 | 4-34 |
Josh Hazlewood | 7 | 14 | 0 | 1 | 18, 28 | 5-31 |
Pat Cummins | 5 | 10 | 0 | 0 | 26,50 | 3-28 |
Mitchell Starc | 8 | 10 | 1 | 0 | 31,90 | 4-32 |
Glenn Maxwell | 9 | 9 | 0 | 0 | 21,55 | 2-15 |
Shane Watson | 16 | 8 | 0 | 0 | 69.37 | 2-46 |
Nathan Coulter-Nile | 4 | 7 | 1 | 0 | 22.28 | 4-48 |
Photo: Jeff Crow/backpagepix