Following a blistering performance in the Asia Cup, Rashid Khan has risen to No 1 in the ICC ODI all-rounder rankings.
Rashid Khan has displaced former Bangladesh captain Shakib Al Hasan from the top of the all-rounders’ list, becoming the first player from his country and 32nd in total to reach the top position in the list. Rashid’s success with the ball saw him cross the 800-point mark during the tournament, which included five of the 10 teams who are set to fight it out in next year’s ICC Cricket World Cup. He also chipped in with 87 runs to reach a career-best 97th position among batsmen and is also the second-ranked ODI bowler on 788 points.
India openers Rohit Sharma and Shikhar Dhawan have made important gains in the MRF Tyres ICC ODI Player Rankings after the Asia Cup in the United Arab Emirates, which their side lifted by scoring a last-ball victory over Bangladesh in the final.
Sharma, who led the team in the absence of top-ranked batsman Virat Kohli, has shot up two places to a career-best second position to make it a 1-2 for India in the batting rankings. This is for the second time that Sharma has risen to the No 2 position, having first been ranked in this position in July this year.
Sharma aggregated 317 runs while Dhawan topped the tournament with 342 runs to gain four slots and reach fifth position. The pair was rested in India’s last Super Four match which ended in a tie against Afghanistan but still led the run aggregate, thanks largely to a 210-run partnership in the Super Four match against Pakistan in which Sharma slammed an unbeaten 111 and Dhawan scored 114.
Another India player to gain in the latest rankings update is spinner Kuldeep Yadav, who has advanced three places to take a career-best third position after finishing as the joint-highest wicket-taker along with Bangladesh’s fast bowler Mustafizur Rahman and Afghanistan leg-spinner Rashid Khan, all of who finished with 10 wickets each.
In the MRF Tyres ICC ODI Team Rankings, Afghanistan has gained five points while Pakistan and Sri Lanka have lost three points each. India has also gained one point, but there has been no change in positions in the list led by England, who host the ICC Cricket World Cup 2019 from 30 May to 14 July.
The ODI team rankings, unlike the Test rankings, are updated after each match. The predictor function is available here.
MRF Tyres ICC ODI Team Rankings (as on 30 September, after the Asia Cup)
Rank | Team | Points | Movement |
1 | England | 127 | – |
2 | India | 122 | up 1 |
3 | New Zealand | 112 | – |
4 | South Africa | 110 | – |
5 | Pakistan | 101 | down 3 |
6 | Australia | 100 | – |
7 | Bangladesh | 92 | – |
8 | Sri Lanka | 77 | down 3 |
9 | West Indies | 69 | – |
10 | Afghanistan | 67 | up 5 |
11 | Zimbabwe | 53 | – |
12 | Ireland | 39 | – |
13 | Scotland | 33 | – |
14 | UAE | 21 | – |
*Nepal will qualify for a full ranking after playing one more ODI, the Netherlands will qualify for a full ranking after playing two more matches.
(Developed by David Kendix)
MRF Tyres ICC ODI Player Rankings (as on 30 September, after the Asia Cup)
BATSMEN (top 20)
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | Ind | 884 | 58.20 | 911 v Eng at Headingley 2018 |
2 | (+2) | Rohit Sharma | Ind | 842 | 46.17 | 844 v Pak at Dubai 2018 |
3 | ( – ) | Joe Root | Eng | 818 | 51.61 | 819 v Aus at Brisbane 2018 |
4 | (+1) | David Warner | Aus | 803 | 43.43 | 880 v Pak at Adelaide 2017 |
5 | (+4) | Shikhar Dhawan | Ind | 802 | 46.82 | 813 v Pak at Dubai 2018 |
6 | (-4) | Babar Azam | Pak | 798 | 51.92 | 846 v NZ at Wellington 2018 |
7 | (-1) | Ross Taylor | NZ | 785 | 46.28 | 789 v Eng at Dunedin 2018 |
8 | (-1) | Quinton de Kock | SA | 781 | 45.25 | 808 v Ban at East London 2017 |
9 | (-1) | Kane Williamson | NZ | 778 | 46.87 | 798 v SA at Centurion 2015 |
10 | ( – ) | Jonny Bairstow | Eng | 769 | 50.30 | 777 v Aus at Durham 2018 |
11 | ( – ) | Faf du Plessis | SA | 766 | 44.40 | 802 v Ind at Durban 2018 |
12 | (+1) | Martin Guptill | NZ | 731 | 42.99 | 789 v SA at Hamilton 2017 |
13 | (+1) | Hashim Amla | SA | 729 | 49.65 | 901 v Eng at Trent Bridge 2012 |
14 | (-2) | Tamim Iqbal | Ban | 718 | 36.24 | 737 v Win at St Kitts 2018 |
15 | (+2) | Aaron Finch | Aus | 706 | 38.19 | 744 v Eng at Melbourne 2015 |
16 | (+6) | Mushfiqur Rahim | Ban | 702 | 33.97 | 712 v Pak at Abu Dhabi 2018 |
17 | (+1) | Jos Buttler | Eng | 701 | 40.35 | 723 v Ban at Mirpur 2016 |
18 | (-3) | MS Dhoni | Ind | 695 | 50.61 | 836 v Aus at Delhi 2009 |
19 | (-3) | Fakhar Zaman | Pak | 689* | 59.00 | 715 v HK at Dubai 2018 |
20 | (-1) | Steve Smith | Aus | 675 | 41.84 | 752 v Pak at Sydney 2017 |
BOWLERS (top 20)
Rank | (+/-) | Player | Team | Points | Avge | Eco. | Highest Rating |
1 | ( – ) | Jasprit Bumrah | Ind | 797 | 21.77 | 4.54 | 821 v Pak at Dubai 2018 |
2 | ( – ) | Rashid Khan | Afg | 788 | 14.47 | 3.90 | 806 v Pak at Abu Dhabi 2018 |
3 | (+3) | Kuldeep Yadav | Ind | 700*! | 20.10 | 4.65 | 700 v Ban at Dubai 2018 |
4 | ( – ) | Trent Boult | NZ | 699 | 24.63 | 5.09 | 766 v Ind at Delhi 2016 |
5 | ( – ) | Josh Hazlewood | Aus | 696 | 24.27 | 4.72 | 733 v Eng at Adelaide 2018 |
6= | (+1) | Adil Rashid | Eng | 681! | 30.80 | 5.52 | 681 v Ind at Headingley 2018 |
(-3) | Hasan Ali | Pak | 681 | 22.39 | 5.23 | 766 v NZ at Wellington 2018 | |
8 | (+15) | M. Ur Rahman | Afg | 679* | 19.06 | 3.84 | 691 v Ban at Abu Dhabi 2018 |
9 | (-1) | Kagiso Rabada | SA | 676 | 27.62 | 5.09 | 724 v Eng at Lord’s 2017 |
10 | (-1) | Imran Tahir | SA | 666 | 24.81 | 4.68 | 786 v SL at Johannesburg 2017 |
11 | (-2) | Y. Chahal | Ind | 661* | 24.92 | 4.68 | 668 v HK at Dubai 2018 |
12 | (+4) | M. Rahman | Ban | 651*! | 19.78 | 4.66 | 651 v Ind at Dubai 2018 |
13 | (-2) | Chris Woakes | Eng | 643 | 30.77 | 5.50 | 673 v NZ at Christchurch 2018 |
14 | (-2) | Mitchell Starc | Aus | 642 | 20.95 | 4.93 | 783 v NZ at Melbourne 2015 |
15 | (+2) | Mohammad Nabi | Afg | 633 | 31.44 | 4.25 | 653 v Zim at Harare 2017 |
16 | (-3) | Mitchell Santner | NZ | 632 | 33.91 | 4.90 | 663 v Eng at Hamilton 2018 |
17 | (-3) | Moeen Ali | Eng | 621 | 45.08 | 5.09 | 629 v Aus at Old Trafford 2018 |
18 | ( – ) | Pat Cummins | Aus | 607 | 28.45 | 5.38 | 626 v Eng at Adelaide 2018 |
19 | ( – ) | Matt Henry | NZ | 606 | 24.59 | 5.57 | 675 v Aus at Hamilton 2016 |
20 | (+1) | Tim Murtagh | Ire | 602 | 29.74 | 4.48 | 613 v Zim at Harare 2018 |
ALL-ROUNDERS (top five)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | (+6) | Rashid Khan | Afg | 353*/ | 359 v Pak at Abu Dhabi 2018 |
2 | (-1) | Shakib Al Hasan | Ban | 341 | 453 v Zim at Chittagong 2009 |
3 | (+1) | Mohammad Nabi | Afg | 337 | 349 v Ire at Greater Noida 2017 |
4 | (-1) | Mitchell Santner | NZ | 317! | 317 v Eng at Christchurch 2018 |
5 | (-3) | M. Hafeez | Pak | 306 | 438 v Ind at Kolkata 2013 |
Photo: Tharaka Basnayaka/NurPhoto via Getty Images