A weekend packed with action in the Ram Slam T20 Challenge saw some outstanding individual performances and the Lions cement their place at the top of the log.The Highlight of the weekend’s action came in Johannesburg on Friday night when Chris Morris set a world record for the most economical spell in the history of T20 cricket. His 2-2 in four overs helped the Lions to a bonus point win over the Cape Cobras, penciled his name into the record books and pushed him into the top 10 wicket-takers in the tournament. The form bowler of the competition, though, is Shadley van Schalkwyk. The Knights seamer has incredible control over a variety of variations and after another successful weekend, finds himself on the top of the bowling pile.
Despite Chris Gale missing the action this weekend due to a sore back, he remains the most prolific batsmen. However, his international teammate, Kieron Pollard, has been just as valuable down the order. Pollard has consistently given the Cape Cobras momentum at the back end of the innings. He has scored 142 runs, the ninth most in the tournament, at an incredible average of 142.00.
Here are the top 10 run-scorers and wicket-takers:
Most runs
Matches | Runs | HS | Ave | SR | |
Chris Gayle | 3 | 214 | 108* | 107.00 | 163.35 |
Dean Elgar | 5 | 210 | 72 | 52.50 | 111.70 |
Henry Davids | 5 | 182 | 72 | 36.40 | 127.27 |
Craig Kieswetter | 5 | 167 | 82* | 41.75 | 118.42 |
Vaughn van Jaarsveld | 6 | 163 | 51* | 32.60 | 135.83 |
Cody Chetty | 4 | 153 | 68 | 38.25 | 150.00 |
Richard Levi | 5 | 150 | 81 | 37.50 | 178.57 |
Cameron Delport | 6 | 147 | 46 | 24.50 | 127.82 |
Kieron Pollard | 5 | 142 | 72* | 142.00 | 173.17 |
Gerhardt Abrahams | 6 | 131 | 48 | 32.75 | 127.18 |
Most wickets
Matches | Wkts | BB | Ave | Econ | |
Shadley van Schalkwyk | 6 | 9 | 2-14 | 12.33 | 5.55 |
Kieron Pollard | 5 | 8 | 3-22 | 12.75 | 6.80 |
Andre Russell | 6 | 8 | 4-18 | 16.12 | 6.55 |
Eddie Leie | 5 | 7 | 3-19 | 16.71 | 5.85 |
Hardus Viljoen | 5 | 7 | 2-12 | 18.00 | 6.63 |
Ferisco Adams | 4 | 6 | 3-27 | 11.00 | 7.33 |
JJ Smuts | 5 | 6 | 2-21 | 15.66 | 5.52 |
Darren Sammy | 5 | 6 | 3-21 | 16.66 | 9.09 |
Robbie Frylinck | 6 | 6 | 2-16 | 20.66 | 6.64 |
Chris Morris | 5 | 6 | 2-2 | 23.16 | 7.31 |
How they stand
Played | Won | Lost | N/R | Points | Net RR | |
Lions | 5 | 5 | 0 | 0 | 22 | +1.177 |
Knights | 6 | 3 | 1 | 2 | 17 | +1.836 |
Cobras | 5 | 3 | 1 | 1 | 15 | +0.105 |
Dolphins | 6 | 2 | 3 | 1 | 12 | +0.721 |
Warriors | 5 | 1 | 4 | 0 | 4 | -1.901 |
Titans | 5 | 0 | 5 | 0 | 0 | -1.558 |
Photo: Backpagepix