• Ram Slam T20 stats

    After a busy weekend in the Ram Slam T20 Challenge some excellent individual performances have changed the leader boards. Chris Gayle sits comfortably on top of the run scoring charts with his three visits to the batting crease yielding two half-centuries and a hundred. He is followed by the consistent performers Dean Elgar and Vaughn van Jaarsveld. The bowling standings are much tighter. Robbie Frylinck leads the way, just one wicket ahead of a group of five players all sitting on five wickets.

    Gayle’s weight of runs see’s the Lions sitting pretty on top of the long, with the Dolphins and Knights rounding off the top three. However, the unbeaten Cape Cobras have a game in hand and they can reach the summit of the points table with a big win over the Warriors. The men from Port Elizabeth have had a terrible start to their campaign and along with the Titans are still to register a point in the competition.

    Here are the top 10 run-scorers and wicket-takers in the competition:

    Most runs

    Matches Runs HS Ave SR
    Chris Gayle 3 214 108* 107.00 163.35
    Dean Elgar 3 163 72 81.50 117.26
    Vaughn van Jaarsveld 4 157 51* 52.33 145.37
    Craig Kieswetter 3 143 82* 71.50 130.00
    Cody Chetty 3 134 68 44.66 145.65
    Richard Levi 2 125 81 62.50 208.33
    Gerhardt Abrahams 3 119 48 39.66 132.22
    Cameron Delport 4 112 46 28.00 125.84
    Henry Davids 3 110 72 36.66 148.64
    Rudi Second 3 92 44 30.66 131.4

    Most wickets

    Matches Wkts BB Ave Econ
    Robbie Frylinck 4 6 2-16 16.50 6.75
    Eddie Leie 3 5 3-19 13.40 5.58
    Prenelan Subrayen 4 5 3-21 13.60 5.23
    Shadley van Schalkwyk 3 5 2-17 14.20 5.91
    Darren Sammy 3 5 3-21 14.60 9.12
    Craig Alexander 4 5 3-10 16.40 6.38
    Chris Gayle 3 4 4-36 9.00 9.00
    Dean Elgar 3 4 3-20 11.00 7.33
    Kieron Pollard 2 4 3-22 12.00 6.00
    JJ Smuts 3 4 2-21 13.00 5.77

    How they stand

    Matches Won Lost Points Net RR
    Lions 3 3 0 13 +1.153
    Dolphins 4 2 2 10 +0.908
    Knights 3 2 1 9 +1.817
    Cape Cobras 2 2 0 9 +1.449
    Titans 3 0 3 0 -1.883
    Warriors 3 0 3 0 -3.165

    Photo: Backpagepix

    Post by

    sachsm