• Ram Slam T20 stats

    All six teams were in action on Sunday at the Wanderers, which allows us to compare who performed best in the opening round of fixtures.The Knights, Cape Cobras and Lions all recorded victories, but the men from Bloemfontein were the only side to earn a bonus point. The other two winning teams on the day will be be very pleased with the way their West Indian Imports hit the ground running. Kieron Pollard, for the Cape Cobras, and Chris Gayle, for the Lions, both turned in all-round performances that swung their respective matches.

    In terms of the local talent, Richard Levi reminded South Africa what he is capable of and sits on top of the run-scoring table. Dillion du Preez ripped through the Warriors batting lineup and was responsible for securing the bonus point that placed the Knights at the summit of the points table.

    Here is a list of the top 10 run-scorers and wicket-takers:

    MOST RUNS

    Matches Runs HS Ave SR
    Richard Levi 1 81 81 81.00 238.23
    Henry Davids 1 72 72 72.00 150.00
    Dean Elgar 1 72 72 72.00 150.00
    Kieron Pollard 1 72 72no 200.00
    Cody Chetty 1 68 68 68.00 154.54
    Jean Symes 1 58 58no 116.00
    Chris Gayle 1 56 56 56.00 147.36
    Diego Rosier 1 55 55no 203.70
    Craig Kieswetter 1 51 51 51.00 134.21
    Gerhardt Abrahams 1 48 48 48.00 154.83

    MOST WICKETS

    Mtchs Wkts BB Ave Econ
    Dillon du Preez 1 4 4-25 6.25 6.25
    Chris Gayle 1 4 4-36 9.00 9.00
    Dean Elgar 1 3 3-20 6.66 5.00
    Kieron Pollard 1 3 3-22 7.33 5.50
    Hardus Viljoen 1 2 2-14 7.00 4.66
    JJ Smuts 1 2 2-28 14.00 7.00
    Chris Morris 1 2 2-30 15.00 10.00
    JP de Villiers 1 2 2-40 20.00 13.33
    Obus Pienaar 1 1 1-14 14.00 7.00
    Werner Coetsee 1 1 1-17 17.00 8.50

     

    Post by

    sachsm