We take look at the stand-out stats of this year’s One Day Cup campaign.
Top five batsmen:
Name | Matches | Runs |
Ave | 50s | 100s | HS |
Henry Davids (Titans) | 8 | 673 | 84.12 |
3 | 3 | 163 |
JJ Smuts (Warriors) | 13 | 581 | 52.81 | 2 | 2 | 173* |
Aiden Markram (Titans) | 9 | 508 | 56.44 | 0 | 2 | 183 |
Vaughn van Jaarsveld (Dolphins) | 10 | 444 | 44.40 | 4 | 1 | 108 |
Gihahn Cloete (Warriors) | 13 | 429 | 35.75 | 4 | 0 | 70 |
Top five bowlers:
Name | Matches | Wckts | Ave | 4W | BBI |
Junior Dala (Titans) | 9 | 16 | 18.68 |
0 | 3-21 |
Robbie Frylinck (Dolphins) | 10 | 16 | 22.25 | 1 | 4-43 |
Shadley van Schalkwyk (Knights) | 12 | 16 | 29.18 | 0 | 3-37 |
Shaun von Berg (Titans) | 6 | 15 | 18.53 | 2 | 4-40 |
Dillon du Preez (Knights) | 9 | 15 | 21.53 | 1 | 4-31 |
Top five team totals:
Team | Oppostion | Total | Result |
Titans | Warriors | 425-5 (Highest List A score) | Final: Titans win by 236 runs |
Titans | Lions | 415-3 | Titans won by 169 runs |
Titans | Cobras | 400-5 | Titans won by 158 runs |
Dolphins | Lions |
344-7 | Dolphins won by 118 runs |
Lions | Warriors | 329-7 | Lions won by 44 runs |
Photo: Muzi Ntombela/BackpagePix