A full round of fixtures over the weekend saw the Dolphins, Cobras and Lions get their Momentum One Day Cup campaigns off to a winning start.
Centurion produced over 600 runs on Friday night, but it was ultimately Morne van Wyk’s unbeaten century that made the difference. He was at the crease during the entire chase and saw the Dolphins home in the final over.
In Kimberley, the holders Cobras were too strong for the Knights on Saturday. The round concluded with another high-scoring encounter in Potchefstroom. The Warriors got themselves into a position to make it a clean sweep of away victories, but a fine spell of bowler from Lonwabo Tsotsobe swung the game in the Lions favour.
Here is a list of the top 10 run-scorers and wicket-takers after the first round of the One Day Cup:
MOST RUNS
Mtchs | Runs | HS | Aver | SR | |
Morne van Wyk | 1 | 121 | 121no | – | 108.03 |
Theunis de Bruyn | 1 | 108 | 108 | 108.0 | 120.00 |
Farhaan Behardien | 1 | 105 | 105no | – | 156.71 |
Andrew Puttick | 1 | 89 | 89no | – | 91.75 |
JJ Smuts | 1 | 89 | 89 | 89.0 | 73.55 |
Neil McKenzie | 1 | 73 | 73 | 73.0 | 84.88 |
Colin Ingram | 1 | 65 | 65 | 65.0 | 108.33 |
Vaughn van Jaarsveld | 1 | 62 | 62 | 62.0 | 112.72 |
Rilee Rossouw | 1 | 57 | 57 | 57.0 | 91.93 |
Quinton de Kock | 1 | 56 | 56 | 56.0 | 112.00 |
MOST WICKETS
Mtchs | Wkts | BB | Aver | Econ | |
Lonwabo Tsotsobe | 1 | 5 | 5-44 | 8.80 | 4.40 |
Shaheen Khan | 1 | 4 | 4-38 | 9.50 | 4.22 |
Rory Kleinveldt | 1 | 3 | 3-28 | 9.33 | 4.00 |
Hardus Viljoen | 1 | 3 | 3-49 | 16.33 | 5.15 |
Robbie Frylinck | 1 | 3 | 3-62 | 20.66 | 6.20 |
Zakhele Qwabe | 1 | 2 | 2-29 | 14.50 | 4.14 |
Craig Alexander | 1 | 2 | 2-58 | 29.0 | 7.25 |
Ethi Mbhalati | 1 | 2 | 2-66 | 33.0 | 7.33 |
Tumi Masekela | 1 | 2 | 1-22 | 22.0 | 4.40 |
Robin Peterson | 1 | 1 | 1-25 | 25.0 | 3.57 |
Photo: Sabelo Mngoma/Backpagepix