• Momentum One-Day Cup stats

    The latest Momentum One-Day Cup stats, following a double round of weekend action, sees Andrew Puttick and Robin Peterson, of the Cape Cobras, leading the run-scoring and wicket-taking charts.

    Little wonder the Cobras lead the table and are the current favourites to go on and lift the title.

    HOW THEY STAND

    P W L NR Pts
    Cobras 9 6 2 1 29
    Titans 8 5 2 1 22
    Dolphins 8 3 2 3 18
    Lions 9 3 5 1 15
    Knights 9 2 5 2 15
    Warriors 7 2 5 0 8

    MOST RUNS

    Inn NO Runs HS Aver
    Andrew Puttick 8 1 539 101 77.00
    JJ Smuts 7 1 404 94 57.71
    Theunis de Bruyn 6 1 395 152* 79.00
    Morne van Wyk 7 3 386 175* 96.50
    Colin Ingram 7 0 335 101 47.85
    Stephen Cook 9 0 328 102 36.55
    Rudi Second 7 0 326 107 46.57
    Rowan Hendricks 6 0 325 181 54.16
    Michael Price 7 0 319 95 45.57
    Alviro Petersen 7 0 311 76 44.42

    MOST WICKETS

    Overs Runs Wkts BB Aver
    Robin Peterson 76.0 286 16 5-25 17.87
    Dillon du Preez 74.4 350 13 4-34 26.92
    Lonwabo Tsotsobe 49.0 217 12 5-44 18.08
    Marchant de Lange 46.1 252 12 4-54 21.00
    Dwaine Pretorius 60.0 260 12 4-35 21.66
    Lundi Mbane 56.0 312 11 4-47 29.36
    Robbie Frylinck 57.0 342 11 4-30 31.09
    Rory Kleinveldt 69.0 287 10 3-28 28.70
    Mthokozisi Shezi 47.3 250 9 4-38 27.77
    Ethy Mbhalati 45.1 286 9 3-35 31.77

    WICKETKEEPER DISMISSALS
    15 Dane Vilas (Cobras)
    9 Mangaliso Mosehle (Dolphins)
    8 Rudi Second (Knights)
    7 Thami Tsolekile (Lions)
    6 Morne van Wyk (Dolphins)
    3 Colin Ingram (Warriors)
    2 Quinton de Kock (Lions), Athenkosi Dyili (Warriors)

    OUTFIELD CATCHES
    7 Andrew Puttick (Cape Cobras)
    5 Justin Ontong (Cape Cobras), Vaughan van Jaarsveld (Dolphins)

    Post by

    SA CRICKET