England players have made significant gains in the latest MRF Tyres ICC ODI Player Rankings after an impressive 5-0 series whitewash of Australia that exhibited the top-ranked side’s potential a year ahead of the ICC Cricket World Cup 2019, to be held in England and Wales from 30 May to 14 July.
Jonny Bairstow, Jos Buttler and Jason Roy lead the charge in the list of batsmen with some fine efforts in recent matches. Bairstow has moved up four places to 11th after aggregating 300 runs in the Australia series, which followed a fighting 105 against Scotland. Player of the Series Buttler has gained two spots to reach 16th place with 275 runs against Australia including an unbeaten 110 in the final match while Roy has moved up three places to 20th position.
Alex Hales (up one place to 22nd) and captain Eoin Morgan (up one place to 24th) are the others to advance for England while Australia’s Travis Head (up three places to 19th) has benefitted after aggregating 194 runs in the series.
England spinners Adil Rashid and Ali finished with 12 wickets each in the series and that has reflected in the latest rankings update, which also takes into account the one-off match in Edinburgh which saw Scotland pull off a surprise six-run win over England.
Rashid, who achieved a career-best 677 ratings points after the third ODI in which he grabbed four for 47, has gained three places to finish eighth. Ali has moved up 13 places to 12th position, capping the series with a fine spell of four for 46 in the last match.
Mark Wood (up five places to 28th) and David Willey (up 23 places to 43rd) are the others to move up for England. While for Australia, Kane Richardson’s six wickets in three matches have helped him move from 84th to 77th position.
After England's 5-0 series win over Australia, find out which players have made significant gains in the latest @MRFWorldwide ODI rankings.
READ ????https://t.co/EwQpAwBeTI pic.twitter.com/XGa3EJgBqs
— ICC (@ICC) June 25, 2018
For Scotland, Calum MacLeod’s unbeaten 140 not only won him the Player of the Match award, but has also helped him gain 20 places to reach a career-best 35th position among batsmen. Matthew Cross has also gained nine slots to reach 103rd after scoring a useful 48 runs in the match.
Among their bowlers, Mark Watt (up 26 places to 67th) and Alasdair Evans (up five places to 85th) are the significant gainers.
MRF Tyres ICC ODI Player Rankings (as on 25 June, after the one-off match between England and Scotland and the Australia-England series):
BATTING (top 10)
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | Ind | 909! | 58.10 | 909 v SA at Centurion 2018 |
2 | (+2) | Babar Azam | Pak | 813 | 51.11 | 846 v NZ at Wellington 2018 |
3 | (-1) | David Warner | Aus | 803 | 43.43 | 880 v Pak at Adelaide 2017 |
4 | (+1) | Rohit Sharma | Ind | 799 | 44.55 | 825 v SL at Mohali 2017 |
5 | (+1) | Ross Taylor | NZ | 785 | 46.28 | 789 v Eng at Dunedin 2018 |
6 | (-3) | Joe Root | Eng | 784 | 49.82 | 819 v Aus at Brisbane 2018 |
7 | ( – ) | Quinton de Kock | SA | 783 | 45.41 | 808 v Ban at East London 2017 |
8 | ( – ) | Faf du Plessis | SA | 782 | 44.68 | 802 v Ind at Durban 2018 |
9 | ( – ) | Kane Williamson | NZ | 778 | 46.87 | 798 v SA at Centurion 2015 |
10 | ( – ) | Shikhar Dhawan | Ind | 769 | 45.90 | 794 v SA at Melbourne 2015 |
OTHER SELECTED RANKINGS
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
11 | (+4) | Jonny Bairstow | Eng | 760 | 51.55 | 777 v Aus at Durham 2018 |
16 | (+2) | Jos Buttler | Eng | 705 | 40.67 | 723 v Ban at Mirpur 2016 |
19 | (+3) | Travis Head | Aus | 670*! | 37.00 | 670 v Eng at Old Trafford 2018 |
20 | (+3) | Jason Roy | Eng | 666 | 39.06 | 680 v Aus at Durham 2018 |
22 | (+1) | Alex Hales | Eng | 649 | 38.36 | 705 v NZ at Cardiff 2017 |
24 | (+1) | Eoin Morgan | Eng | 622 | 37.13 | 690 v Aus at The Oval 2010 |
35 | (+20) | Calum MacLeod | Sco | 585! | 37.81 | 585 v Eng at Edinburgh 2018 |
103 | (+9) | Matthew Cross | Sco | 405*! | 22.76 | 405 v Eng at Edinburgh 2018 |
BOWLING (top 10)
Rank | (+/-) | Player | Team | Points | Avge | Eco. | Highest Rating |
1 | ( – ) | Jasprit Bumrah | Ind | 787*! | 22.50 | 4.64 | 787 v SA at Centurion 2018 |
2 | ( – ) | Rashid Khan | Afg | 763* | 14.40 | 3.96 | 787 v Zim at Sharjah 2018 |
3 | (+1) | Hasan Ali | Pak | 711* | 21.40 | 5.29 | 766 v NZ at Wellington 2018 |
4 | (+1) | Trent Boult | NZ | 699 | 24.63 | 5.09 | 766 v Ind at Delhi 2016 |
5 | (-2) | Josh Hazlewood | Aus | 696 | 24.27 | 4.72 | 733 v Eng at Adelaide 2018 |
6 | ( – ) | Imran Tahir | SA | 683 | 24.81 | 4.68 | 786 v SL at Johannesburg 2017 |
7 | ( – ) | Kagiso Rabada | SA | 679 | 27.57 | 5.11 | 724 v Eng at Lord’s 2017 |
8= | (+3) | Adil Rashid | Eng | 667 | 31.14 | 5.55 | 677 v Aus at Trent Bridge 2018 |
(+1) | Y. Chahal | Ind | 667*! | 21.83 | 4.76 | 667 v SA at Centurion 2018 | |
10 | (-2) | Chris Woakes | Eng | 653 | 30.77 | 5.50 | 673 v NZ at Christchurch 2018 |
OTHER SELECTED RANKINGS
Rank | (+/-) | Player | Team | Points | Avge | Eco. | Highest Rating |
13 | (+12) | Moeen Ali | Eng | 629! | 44.26 | 5.08 | 629 v Aus at Old Trafford 2018 |
28 | (+5) | Mark Wood | Eng | 574* | 46.18 | 5.49 | 577 v Aus at Durham 2018 |
43 | (+23) | David Willey | Eng | 498 | 36.09 | 5.75 | 551 v SL at Cardiff 2016 |
67 | (+26) | Mark Watt | Sco | 454*! | 31.50 | 4.42 | 454 v Eng at Edinburgh 2018 |
77= | (+7) | Kane Richardson | Aus | 431* | 31.62 | 5.48 | 433 v Ind at Bengaluru 2017 |
85= | (+5) | Alasdair Evans | Sco | 421*! | 28.44 | 5.12 | 421 v Eng at Edinburgh 2018 |
ALL-ROUNDERS (top five)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | ( – ) | Shakib Al Hasan | Ban | 359 | 453 v Zim at Chittagong 2009 |
2 | ( – ) | M. Hafeez | Pak | 339 | 438 v Ind at Kolkata 2013 |
3 | ( – ) | M. Nabi | Afg | 323 | 349 v Ire at Greater Noida 2017 |
4 | ( – ) | Mitchell Santner | NZ | 317! | 317 v Eng at Christchurch 2018 |
5= | (+1) | Angelo Mathews | SL | 306 | 427 v Eng at Colombo (RPS) 2014 |
(+4) | Moeen Ali | Eng | 306! | 306 v Aus at Old Trafford 2018 |
*Indicates a provisional rating. ! Indicates career-best rating. For more information on player rankings, please click here.
Photo: Nathan Stirk/Getty Images