England leg-spinner Adil Rashid has equalled his career-best third place in the ICC Men’s T20I Player Rankings for bowlers as a host of England bowlers strode up the rankings after their comprehensive 3-0 series victory over the West Indies.
Rashid’s five wickets in the series have helped him gain two slots and cross the 700-point mark for the first time in his career during this series. Chris Jordan has also equalled his career-best 1oth position after grabbing six wickets in the series, the first time he finds himself in the top 10 since September 2017, while David Willey is at a career-best 11th position after also finishing with six wickets.
Among the England batsmen, Jonny Bairstow’s 117 runs in the series have seen him reach 55th place with a career-best points tally of 445. Sam Billings’s match-winning knock of 87 in the second T20I and an aggregate of 105 runs have lifted him 56 places to 84th position.
For the West Indies, left-hander Nicholas Pooran has gained 18 slots to reach 79th place among batsmen, while left-arm spinner Fabian Allen (up 33 places to 72nd) and left-arm fast bowler Sheldon Cottrell (up 15 places to 79th) are the notable gainers in the bowlers’ list.
In the ICC Men’s T20I Team Rankings, England have leapfrogged South Africa and Australia to reach third position, while the West Indies remain in seventh position despite losing three points. In their upcoming series against Sri Lanka, South Africa have a chance to move up to 120 points if they win 3-0 against Sri Lanka. On the other hand, Sri Lanka can gain as many as seven points if they are able to win by the same margin.
MRF Tyres ICC T20I Team Rankings (as of 12 March 2019)
Rank | Team | Points |
1. | Pakistan | 135 |
2. | India | 122 |
3. | England | 121 (+3) |
4. | Australia | 120 |
5. | South Africa | 118 |
6. | New Zealand | 116 |
7. | West Indies | 98 (-3) |
8. | Afghanistan | 93 |
9. | Sri Lanka | 86 |
10. | Bangladesh | 77 |
11. | Scotland | 61 |
12. | Zimbabwe | 55 |
13. | Netherlands | 52 |
14. | Nepal | 43 |
15. | UAE | 43 |
16. | Hong Kong | 42 |
17. | Ireland | 37 |
18. | Oman | 27 |
(Developed by David Kendix)
MRF Tyres ICC Men’s T20I Player Rankings (as on 12 March 2019)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
1 | ( – ) | Babar Azam | Pak | 885 | 53.72 | 128 | 888 v SA at Johannesburg 2019 |
2 | ( – ) | Colin Munro | NZ | 825 | 33.59 | 162 | 830 v Pak at Dubai 2018 |
3 | ( – ) | Glenn Maxwell | Aus | 815! | 34.4 | 158 | 815 v India at Bengaluru 2019 |
4 | ( – ) | Aaron Finch | Aus | 782 | 37.13 | 156 | 900 v Zim at Harare 2018 |
5 | (+1) | Lokesh Rahul | India | 726 | 43.95 | 149 | 854 v Eng at Old Trafford 2018 |
6 | (+1) | H. Zazai | Afg | 718*! | 75.6 | 193 | 718 v Ire at Dehradun 2019 |
7 | (+1) | D’Arcy Short | Aus | 715* | 32.88 | 121 | 756 v UAE at Abu Dhabi 2018 |
8 | (-3) | Evin Lewis | WI | 707 | 33.52 | 164 | 780 v Eng at Durham 2017 |
9 | ( – ) | Fakhar Zaman | Pak | 700 | 26.46 | 139 | 842 v Aus at Harare 2018 |
10 | ( – ) | Alex Hales | Eng | 678 | 31.01 | 137 | 866 v India at Edgbaston 2014 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
21 | (+3) | Joe Root | Eng | 592 | 35.25 | 127 | 750 v Win at Kolkata 2016 |
55 | (+38) | Jonny Bairstow | Eng | 445*! | 27 | 130 | 445 v Win at St Kitts 2019 |
79 | (+18) | N. Pooran | WI | 353* | 24.22 | 141 | 396 v Eng at St Lucia 2019 |
84 | (+56) | Sam Billings | Eng | 339* | 17.44 | 142 | 345 v Win at St Kitts 2019 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 780 | 11.56 | 6.02 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | Shadab Khan | Pak | 720 | 18.59 | 6.84 | 769 v Sco at Edinburgh 2018 |
3 | (+2) | Adil Rashid | Eng | 709 | 23.97 | 7.31 | 716 v Win at St Kitts 2019 |
4 | (-1) | Imad Wasim | Pak | 705 | 19.42 | 5.81 | 780 v Win at Trinidad 2017 |
5 | (-1) | Kuldeep Yadav | India | 699 | 12.97 | 6.72 | 728 v NZ at Hamilton 2019 |
6 | ( – ) | Adam Zampa | Aus | 672! | 19.43 | 6.04 | 672 v India at Bengaluru 2019 |
7 | ( – ) | S. Al Hasan | Ban | 658 | 20.15 | 6.77 | 672 v Pak at Mirpur 2014 |
8 | ( – ) | Ish Sodhi | NZ | 657 | 20.88 | 7.7 | 739 v Pak at Wellington 2018 |
9 | ( – ) | Faheem Ashraf | Pak | 655 | 20.12 | 7.08 | 659 v SA at Cape Town 2019 |
10 | (+4) | Chris Jordan | Eng | 642 | 25.13 | 8.58 | 652 v Win at St Kitts 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
11 | (+7) | David Willey | Eng | 640! | 21.64 | 8.19 | 640 v Win at St Kitts 2019 |
72 | (+33) | Fabian Allen | WI | 408*! | 24.5 | 7 | 408 v Eng at St Kitts 2019 |
79 | (+15) | S. Cottrell | WI | 393* | 18.7 | 8.9 | 420 v Eng at St Kitts 2019 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | ( – ) | Glenn Maxwell | Aus | 390 | 395 v Eng at Melbourne 2018 |
2 | ( – ) | S Al Hasan | Ban | 338 | 408 v Pak at Mirpur 2015 |
3 | ( – ) | M Nabi | Afg | 330! | 330 v Ire at Dehradun 2019 |
4 | ( – ) | Mahmudullah | Ban | 240! | 240 v Win at Mirpur 2018 |
5 | ( – ) | R Berrington | Sco | 221 /*! | 221 v OMA at Oman 2019 |
For more information on player rankings, please click here.
Source: ICC
Photo: Gareth Copley/Getty Images