Both the Knights and the Warriors will desperately be looking for victory when they face-off against each other in the Momentum One-Day Cup on Wednesday.
The odds are heavily stacked against either team reaching the play-offs, but a win in Kimberley for either team will keep their slim chances of finishing in the top three alive. All that will be left for the loser of this contest will be pride.
It’s an especially tough ask for the Warriors, who are at the bottom of the table on eight points and have to play three matches in the space of five days.
Their problems are compounded by the fact that they will have to play two of those three games away from home.
The Knights suffered a blow on Sunday when their match against the Dolphins was washed out.
The Knights needed to win their two remaining matches to realistically have a chance at finishing in the top three. They are now fifth on the log with 15 points.
The Dolphins are in third place on 18 and that have a game in hand over the Knights, meaning it would take a remarkable set of results for the Knights to qualify.
HOW THEY STAND
P | W | L | NR | Pts | |
Cobras | 9 | 6 | 2 | 1 | 29 |
Titans | 8 | 5 | 2 | 1 | 22 |
Dolphins | 8 | 3 | 2 | 3 | 18 |
Lions | 9 | 3 | 5 | 1 | 15 |
Knights | 9 | 2 | 5 | 2 | 15 |
Warriors | 7 | 2 | 5 | 0 | 8 |
MOST RUNS
Inn | NO | Runs | HS | Aver | |
Andrew Puttick | 8 | 1 | 539 | 101 | 77.00 |
JJ Smuts | 7 | 1 | 404 | 94 | 57.71 |
Theunis de Bruyn | 6 | 1 | 395 | 152* | 79.00 |
Morne van Wyk | 7 | 3 | 386 | 175* | 96.50 |
Colin Ingram | 7 | 0 | 335 | 101 | 47.85 |
Stephen Cook | 9 | 0 | 328 | 102 | 36.55 |
Rudi Second | 7 | 0 | 326 | 107 | 46.57 |
Rowan Hendricks | 6 | 0 | 325 | 181 | 54.16 |
Michael Price | 7 | 0 | 319 | 95 | 45.57 |
Alviro Petersen | 7 | 0 | 311 | 76 | 44.42 |
MOST WICKETS
Overs | Runs | Wkts | BB | Aver | |
Robin Peterson | 76.0 | 286 | 16 | 5-25 | 17.87 |
Dillon du Preez | 74.4 | 350 | 13 | 4-34 | 26.92 |
Lonwabo Tsotsobe | 49.0 | 217 | 12 | 5-44 | 18.08 |
Marchant de Lange | 46.1 | 252 | 12 | 4-54 | 21.00 |
Dwaine Pretorius | 60.0 | 260 | 12 | 4-35 | 21.66 |
Lundi Mbane | 56.0 | 312 | 11 | 4-47 | 29.36 |
Robbie Frylinck | 57.0 | 342 | 11 | 4-30 | 31.09 |
Rory Kleinveldt | 69.0 | 287 | 10 | 3-28 | 28.70 |
Mthokozisi Shezi | 47.3 | 250 | 9 | 4-38 | 27.77 |
Ethy Mbhalati | 45.1 | 286 | 9 | 3-35 | 31.77 |
WICKETKEEPER DISMISSALS
15 Dane Vilas (Cobras)
9 Mangaliso Mosehle (Dolphins)
8 Rudi Second (Knights)
7 Thami Tsolekile (Lions)
6 Morne van Wyk (Dolphins)
3 Colin Ingram (Warriors)
2 Quinton de Kock (Lions), Athenkosi Dyili (Warriors)
OUTFIELD CATCHES
7 Andrew Puttick (Cape Cobras)
5 Justin Ontong (Cape Cobras), Vaughan van Jaarsveld (Dolphins)