Here are the Women’s ICC rankings ahead of the Women’s World Cup.
TOP 20 BATTERS:
Rank | Player | Team | Points | Average | Highest Rating |
1 | Meg Lanning | AUS | 807 | 52.37 | 834 vs NZ at Bay Oval 2016 |
2 | Mithali Raj | IND | 756 | 52.08 | 839 vs Aus at Baroda 2004 |
3 | A. Satterthwaite | NZ | 733 | 37.59 | 756 vs Aus at Bay Oval 2017 |
4 | Suzie Bates | NZ | 694 | 41.08 | 775 vs Aus at Bay Oval 2016 |
5 | Stafanie Taylor | WI | 687 | 44.42 | 765 vs Ind at St Kitts 2012 |
6 | Ellyse Perry | AUS | 681 | 47.47 | 730 vs SA at Canberra 2016 |
7 | Alex Blackwell | AUS | 623 | 34.91 | 683 vs Ind at Canberra 2008 |
8 | Deandra Dottin | WI | 583 | 27.82 | 650 vs NZ at Kingston 2013 |
9 | H. Kaur | IND | 562 | 34.00 | 679 vs SA at Bangalore 2014 |
10 | Lizelle Lee | SA | 560 | 29.14 | 646 vs Ban at Cox’s Bazar 2017 |
11 | Heather Knight | ENG | 539 | 32.58 | 563 vs SL at Colombo (RPS) 2016 |
12 | Sarah Taylor | ENG | 534 | 39.76 | 803 vs Aus at Chelmsford 2009 |
13 | M. du Preez | SA | 530 | 31.72 | 553 vs Aus at Canberra 2016 |
14 | Chloe Tryon | SA | 528 | 23.25 | 532 vs Ire at Potchefstroom (N 2017) |
15 | Natalie Sciver | ENG | 527 | 44.05 | 527 vs SL at Colombo (RPS) 2016 |
16 | Trisha Chetty | SA | 520 | 32.42 | 585 vs Ire at Malahide 2016 |
17 | Javeria Wadood | PAK | 513 | 30.60 | 573 vs SA at Sharjah 2015 |
18 | Bismah Maroof | PAK | 507 | 26.56 | 570 vs NZ at Lincoln 2016 |
19 | D. van Niekerk | SA | 494 | 32.85 | 547 vs Ind at Colombo (PSS) 2017 |
20 | Nicole Bolton | AUS | 490 | 41.89 | 525 vs SA at New South Wales 2016 |
TOP BOWLERS:
Rank | Player | Team | Points | Average | Econ | Highest Rating |
1 | Marizanne Kapp | SA | 665 | 25.86 | 3.55 | 689 vs Ind at Potchefstroom (2017) |
2 | Stafanie Taylor | WI | 636 | 18.66 | 3.09 | 768 vs NZ at Kingston 2013 |
3 | Jhulan Goswami | IND | 611 | 21.70 | 3.19 | 796 vs Eng at Chennai 2007 |
4 | Katherine Brunt | ENG | 606 | 21.86 | 3.35 | 796 vs Ind at Mumbai 2013 |
5 | Jess Jonassen | AUS | 598 | 22.28 | 4.09 | 598 vs NZ at Bay Oval 2017 |
6 | Ekta Bisht | IND | 586 | 19.53 | 3.34 | 586 vs SA at Potchefstroom 2017 |
7 | A. Mohammed | WI | 577 | 18.58 | 3.30 | 704 vs Aus at Sydney 2014 |
8 | Sana Mir | PAK | 569 | 26.61 | 3.61 | 610 vs SA at Sharjah 2015 |
9 | Ellyse Perry | AUS | 558 | 24.34 | 4.33 | 698 vs Ind at Mumbai 2012 |
10 | Shabnim Ismail | SA | 543 | 19.67 | 3.50 | 641 vs Eng at Johannesburg 2016 |
11 | Lea Tahuhu | NZ | 514 | 32.15 | 4.20 | 529 vs Aus at Auckland 2017 |
12 | Morna Nielsen | NZ | 512 | 26.75 | 3.61 | 586 vs SA at Paarl 2016 |
13 | R. Gayakwad | IND | 511 | 16.29 | 3.24 | 540 vs SL at Colombo (PSS) 2017 |
14 | Danielle Hazell | ENG | 510 | 29.08 | 3.78 | 545 vs NZ at Lincoln 2015 |
15 | Laura Marsh | ENG | 509 | 26.28 | 3.79 | 711 vs Aus at Perth 2011 |
16 | Shikha Pandey | IND | 491 | 18.64 | 3.59 | 491 vs SA at Potchefstroom 2017 |
17 | Jenny Gunn | ENG | 484 | 27.61 | 3.77 | 693 vs Ind at Scarborough 2014 |
18 | A. Khaka | SA | 477 | 28.20 | 3.97 | 498 vs Ind at Colombo (PSS) 2017 |
19 | D. van Niekerk | SA | 469 | 18.76 | 3.52 | 583 vs Ind at Bangalore 2014 |
20 | Megan Schutt | AUS | 455 | 25.30 | 4.42 | 529 vs SL at Dambulla 2016 |
TOP ALL-ROUNDERS:
Rank | Player | Team | Points | Highest Rating |
1 | Stafanie Taylor | WI | 437 | 559 vs NZ at Kingston 2013 |
2 | Ellyse Perry | AUS | 380 | 446 vs NZ at Bay Oval 2016 |
3 | Marizanne Kapp | SA | 313 | 328 vs Ire at Potchefstroom 2017 |
4 | Suzie Bates | NZ | 279 | 336 vs Aus at Bay Oval 2016 |
5 | A. Satterthwaite | NZ | 275 | 287 vs Aus at Bay Oval 2017 |
6 | D. van Niekerk | SA | 232 | 284 vs Ind at Colombo (PSS) 2017 |
7 | Heather Knight | ENG | 207 | 228 vs SL at Colombo (RPS) 2016 |
8 | Jhulan Goswami | IND | 206 | 308 vs Aus at Canberra 2016 |
9 | Sune Luus | SA | 202 | 202 vs Ind at Potchefstroom 2017 |
10 | Deepti Sharma | IND | 197 | 197 vs SA at Potchefstroom 2017 |