Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 38 | 4,397 | 116 |
2 | South Africa | 35 | 3,712 | 106 |
3 | England | 45 | 4,722 | 105 |
4 | New Zealand | 23 | 2,354 | 102 |
5 | Australia | 36 | 3,663 | 102 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 24 | 2,271 | 95 |
8 | West Indies | 32 | 2,432 | 76 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Last updated – 19 Oct 2018
Developed by David Kendix