Pos | Team | Matches | Points | Rating |
1 | India | 43 | 5,007 | 116 |
2 | New Zealand | 33 | 3,570 | 108 |
3 | South Africa | 42 | 4,397 | 105 |
4 | Australia | 44 | 4,566 | 104 |
5 | England | 53 | 5,490 | 104 |
6 | Sri Lanka | 51 | 4,737 | 93 |
7 | Pakistan | 32 | 2,803 | 88 |
8 | West Indies | 39 | 2,995 | 77 |
9 | Bangladesh | 28 | 1,898 | 68 |
10 | Zimbabwe | 11 | 138 | 13 |
Last updated – 19 March 2019
Developed by David Kendix