Pos | Team | Matches | Points | Rating |
1 | Pakistan | 39 | 5,280 | 135 |
2 | India | 47 | 5,726 | 122 |
3 | England | 25 | 3,036 | 121 |
4 | Australia | 30 | 3,613 | 120 |
5 | South Africa | 26 | 3,096 | 119 |
6 | New Zealand | 29 | 3,367 | 116 |
7 | West Indies | 30 | 2,932 | 98 |
8 | Afghanistan | 30 | 2,798 | 93 |
9 | Sri Lanka | 31 | 2,648 | 85 |
10 | Bangladesh | 30 | 2,321 | 77 |
11 | Scotland | 18 | 1,092 | 61 |
12 | Zimbabwe | 20 | 1,097 | 55 |
13 | Netherlands | 15 | 777 | 52 |
14 | Nepal | 7 | 303 | 43 |
15 | UAE | 16 | 681 | 43 |
16 | Hong Kong | 10 | 420 | 42 |
17 | Ireland | 25 | 925 | 37 |
18 | Oman | 10 | 269 | 27 |
Last updated – 22 March 2019
Developed by David Kendix