Faf du Plessis won bragging rights among South Africans when his Chennai Super Kings team won the Champions League T20 in a canter in Bangalore.
The Kolkata Knight Riders batted first and reached what seemed a competitive 180 for 6 in their 20 overs, although Jacques Kallis, batting at No3, was out for just a single off four balls.
However, in their reply, the Super Kings lost only two wickets as they raced to the winning target with nine balls remaining. SK Raina struck an unbeaten 109 off 62 balls and Du Plessis wasn’t required to come to the crease.
Earlier, the Dolphins and Cobras were poor in the field and crashed out after winning just one match between them. David Miller played really well for the Kings XI Punjab, but a batting collapse in their semi-final saw them bow out with a record of four wins and the solitary defeat.
Here is a list of the top 10 South African batsmen and bowlers who took part in the CLT20:
Batsmen:
Name | Matches | Runs | Highest Score | Average | Strike Rate |
Hashim Amla | 4 | 127 | 59 | 31.75 | 151.19 |
David Miller | 5 | 124 | 46 not out | 62.0 | 149.39 |
Richard Levi | 3 | 123 | 42 | 41.0 | 144.70 |
Khaya Zondo | 4 | 112 | 63 not out | 37.33 | 119.14 |
Robbie Frylinck | 4 | 95 | 63 not out | 47.5 | 197.91 |
Morne van Wyk | 4 | 91 | 36 | 22.75 | 133.82 |
Faf du Plessis | 3 | 90 | 46 | 30.0 | 132.35 |
Andile Phelukwayo | 4 | 74 | 37 | 18.5 | 151.02 |
Jacques Kallis | 4 | 67 | 54 not out | 23.33 | 122.22 |
Vaughn van Jaarsveld | 4 | 59 | 30 | 14.75 | 109.25 |
Bowlers:
Name | Matches | Wickets | Best Bowling | Average | Economy |
Robbie Frylinck | 4 | 7 | 3-22 | 19.28 | 8.43 |
Sybrand Engelbrecht | 3 | 6 | 3-20 | 14.33 | 7.16 |
Charl Langeveldt | 3 | 5 | 2-27 | 19.8 | 8.25 |
Kyle Abbott | 4 | 3 | 1-25 | 45.0 | 8.43 |
Vernon Philander | 4 | 3 | 2-39 | 46.33 | 9.26 |
Craig Alexander | 4 | 3 | 1-31 | 35.66 | 9.72 |
Cameron Delport | 4 | 2 | 1-10 | 32.5 | 8.12 |
Robin Peterson | 4 | 2 | 2-19 | 57.0 | 8.76 |
Keshav Maharaj | 3 | 1 | 1-54 | 119.0 | 10.81 |
Khaya Zondo | 4 | 1 | 1-19 | 34.0 | 11.33 |
Photo: Backpagepix