All of the stats you need to know ahead of the eighth edition of the ICC Champions Trophy.
- Six different nations have won the event, with India and Australia the only sides to win more than once (both twice).
- England, Bangladesh and Pakistan are the only sides competing this year that have not won the tournament in the past. England have twice finished as runners-up, the other two sides have never reached the final.
- India have a 71% win rate in the Champions Trophy, the best of any side, this despite making it out of the group stage just once in their last four attempts.
- No side has made it out of the group stage in each edition of the tournament. Of the eight nations to play in all seven previous editions, Australia have the best strike rate to make it to the knock-out stage (6/7 times).
- Sri Lanka are the only side ever to win the tournament as hosts, although their victory was shared with India in 2002, after the rain washed out two attempted finals.
- Chris Gayle is the leading run-scorer in Champions Trophy history, scoring 791 runs in 17 innings in the competition. However, the West Indies have not qualified for the 2017 event.
- Kyle Mills is the leading wicket-taker in the tournament’s history, taking 28 scalps in 15 matches for the Black Caps.
- No team has ever chased a target of 300+ in an Champions Trophy match. Sri Lanka’s chase of 297-3 (vs England 293-7) in 2013 is the highest ever chase in the tournament’s history.
- The highest match aggregate score (636) also came in 2013, as South Africa (305) fell short of reaching India’s score of 331 by 26 runs in the group stage.
- 2013 also saw the only tied match in the tournament’s history (South Africa vs West Indies). Three games have been won on the last ball of the second innings however (by the chasing team).
OVERALL RECORD
Team | Tourns | Titles | Mat | W | L | T | NR | W% |
India | 7 | 2 | 23 | 15 | 6 | 0 | 2 | 71 |
Australia | 7 | 2 | 21 | 12 | 7 | 0 | 2 | 63 |
West Indies | 7 | 1 | 24 | 13 | 10 | 1 | 0 | 54 |
New Zealand | 7 | 1 | 21 | 12 | 8 | 0 | 1 | 60 |
Sri Lanka | 7 | 1 | 23 | 13 | 9 | 0 | 1 | 59 |
South Africa | 7 | 1 | 21 | 11 | 9 | 1 | 0 | 52 |
England | 7 | 0 | 21 | 11 | 10 | 0 | 0 | 52 |
Pakistan | 7 | 0 | 18 | 7 | 11 | 0 | 0 | 39 |
Zimbabwe | 5 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
Bangladesh | 4 | 0 | 8 | 1 | 7 | 0 | 0 | 13 |
Kenya | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
USA | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
MOST RUNS
Player | Team | Mat | Inns | NO | Runs | HS | Ave | SR | 50+ |
C Gayle | WI | 17 | 17 | 2 | 791 | 133* | 52.73 | 88.77 | 4 |
M Jayawardene | SL | 22 | 21 | 3 | 742 | 84* | 41.22 | 84.8 | 5 |
K Sangakkara | SL | 22 | 21 | 3 | 683 | 134* | 37.94 | 71.36 | 5 |
S Ganguly | Ind | 13 | 11 | 2 | 665 | 141* | 73.88 | 83.12 | 6 |
J Kallis | SA | 17 | 17 | 3 | 653 | 113* | 46.64 | 77.46 | 4 |
R Dravid | Ind | 19 | 15 | 2 | 627 | 76 | 48.23 | 73.33 | 6 |
R Ponting | Aus | 18 | 18 | 3 | 593 | 111* | 39.53 | 76.51 | 5 |
S Chanderpaul | WI | 16 | 16 | 5 | 587 | 74 | 53.36 | 67.93 | 5 |
MOST WICKETS
Player | Team | Mat | Wkts | BB | Avg | Econ | S/R |
K Mills | NZ | 15 | 28 | 4-30 | 17.25 | 4.29 | 24.1 |
M Muralitharan | SL | 17 | 24 | 4-15 | 20.16 | 3.6 | 33.5 |
B Lee | Aus | 16 | 22 | 3-38 | 26.86 | 4.79 | 33.5 |
L Malinga | SL | 13 | 22 | 4-34 | 26.68 | 5.14 | 31.1 |
J Anderson | Eng | 12 | 21 | 3-20 | 21.76 | 4.5 | 28.9 |
G McGrath | Aus | 12 | 21 | 5-37 | 19.61 | 4.03 | 29.1 |
J Kallis | SA | 17 | 20 | 5-30 | 26.25 | 4.92 | 31.9 |
M Dillon | WI | 7 | 19 | 5-29 | 16.68 | 4.66 | 21.4 |
Photo: Lee Warren/Gallo Images