Ahead of Wednesday’s third ODI between Australia and South Africa, we take a look at who are the form players thus far.
MOST RUNS
Inns | Runs | HS | Aver | |
AB de Villiers | 2 | 128 | 80 | 64.00 |
George Bailey | 2 | 95 | 70 | 47.50 |
David Miller | 2 | 87 | 65 | 87.00 |
Mitchell Marsh | 2 | 77 | 67 | 38.50 |
Matthew Wade | 2 | 54 | 35 | 27.00 |
Faf du Plessis | 2 | 50 | 31 | 25.00 |
David Warner | 2 | 46 | 46 | 23.00 |
Aaron Finch | 2 | 43 | 35 | 21.50 |
Rilee Rossouw | 1 | 30 | 30 | 30.00 |
Glenn Maxwell | 2 | 29 | 29 | 14.50 |
MOST WICKETS
Overs | Runs | Wkts | BB | |
Morne Morkel | 18 | 77 | 6 | 5-21 |
James Hazlewood | 19.4 | 81 | 6 | 5-31 |
Vernon Philander | 19 | 61 | 5 | 4-45 |
Dale Steyn | 17.4 | 97 | 5 | 3-35 |
Nth Coulter-Nile | 16 | 102 | 4 | 4-48 |
Mitchell Johnson | 18 | 85 | 3 | 2-38 |
Glenn Maxwell | 8.1 | 52 | 2 | 1-20 |
Farhaan Behardien | 9 | 45 | 1 | 1-40 |
Shane Watson | 6 | 48 | 1 | 1-48 |
Imran Tahir | 19 | 91 | 1 | 1-54 |
MOST CATCHES
8 Matthew Wade
5 Quinton de Kock
4 Faf du Plessis
3 Morne Morkel
2 Mitchell Marsh, David Warner
Photo: Backpagepix