Ahead of Friday’s fourth ODI between Australia and South Africa, we take a look at who are the form players thus far.
MOST RUNS
Inns | Runs | HS | Aver | |
AB de Villiers | 3 | 180 | 80 | 60.00 |
Aaron Finch | 3 | 152 | 109 | 50.66 |
Hashim Amla | 3 | 120 | 102 | 40.00 |
George Bailey | 3 | 107 | 70 | 35.66 |
Mitchell Marsh | 3 | 99 | 67 | 33.00 |
David Warner | 3 | 99 | 53 | 33.00 |
David Miller | 3 | 90 | 65 | 45.00 |
Steve Smith | 2 | 83 | 73no | 83.00 |
Faf du Plessis | 3 | 67 | 31 | 22.33 |
Shane Watson | 3 | 64 | 40 | 21.33 |
MOST WICKETS
Overs | Wkts | Runs | BB | |
Josh Hazlewood | 29.1 | 9 | 132 | 5-31 |
Morne Morkel | 28.0 | 8 | 161 | 5-21 |
Vernon Philander | 29.0 | 6 | 131 | 4-45 |
Dale Steyn | 27.4 | 5 | 150 | 3-35 |
Mitchell Starc | 8.0 | 4 | 32 | 4-32 |
N Coulter-Nile | 16.0 | 4 | 102 | 4-48 |
Mitchell Johnson | 18.0 | 3 | 85 | 2-38 |
Glenn Maxwell | 8.1 | 2 | 52 | 1-20 |
Farhaan Behardien | 17.0 | 2 | 84 | 1-39 |
AB de Villiers | 6.0 | 1 | 42 | 1-42 |
MOST CATCHES
9 – Matthew Wade
5 – Quinton de Kock, Faf du Plessis
4 – Mitchell Marsh
3 – Aaron Finch, Morne Morkel, David Warner
Photo: Backpagepix