Here is a roundup of who starred with the bat, ball and in the field during the ODI series, which Australia won 4-1, to go back to the top of the ICC rankings.
MOST RUNS
Inn | Runs | HS | Ave | SR | |
AB de Villiers | 4 | 271 | 91 | 67.75 | 113.38 |
Steve Smith | 4 | 254 | 104 | 84.66 | 97.31 |
Aaron Finch | 5 | 250 | 109 | 50.00 | 87.71 |
Quinton de Kock | 5 | 177 | 107 | 35.40 | 77.29 |
Shane Watson | 5 | 165 | 82 | 33.00 | 78.94 |
Hashim Amla | 5 | 156 | 102 | 31.20 | 78.78 |
David Miller | 5 | 140 | 65 | 35.00 | 82.35 |
George Bailey | 5 | 127 | 70 | 25.40 | 74.26 |
David Warner | 5 | 124 | 53 | 24.80 | 96.87 |
Farhaan Behardien | 5 | 117 | 63 | 23.40 | 118.18 |
MOST WICKETS
Overs | Runs | Wkts | BB | Econ | |
Morne Morkel | 38.0 | 230 | 10 | 5-21 | 6.06 |
Josh Hazlewood | 38.1 | 184 | 9 | 5-31 | 4.82 |
Dale Steyn | 36.4 | 197 | 7 | 3-35 | 5.37 |
Vernon Philander | 29.0 | 131 | 6 | 4-45 | 4.51 |
Robin Peterson | 14.1 | 76 | 5 | 4-32 | 5.36 |
Pat Cummins | 19.0 | 115 | 5 | 3-54 | 6.05 |
N Coulter-Nile | 19.0 | 118 | 5 | 4-48 | 6.21 |
Mitchell Starc | 28.0 | 132 | 5 | 4-32 | 4.71 |
Glenn Maxwell | 25.1 | 125 | 4 | 1-20 | 4.96 |
Mitchell Johnson | 18.0 | 85 | 3 | 2.38 | 4.72 |
MOST CATCHES
13 Matthew Wade
7 Quinton de Kock
6 Faf du Plessis
4 Mitchell Marsh, Rilee Rossouw, Steve Smith
3 Morne Morkel, Aaron Finch, David Warner
Photo: Backpagepix