AB de Villiers became only the third South African to reach 8 000 One-Day International runs against New Zealand in the third game in Durban on Wednesday.
De Villiers needed 19 runs going into the third game to reach the milestone and needs another 50 runs to overtake Herschelle Gibbs, who is second on the list but has played almost 60 games more.
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
Jacques Kallis | 323 | 309 | 53 | 11550 | 139 | 45.11 | 73.13 | 17 | 86 |
Herschelle Gibbs | 248 | 240 | 16 | 8094 | 175 | 36.13 | 83.26 | 21 | 37 |
AB de Villiers | 190 | 182 | 31 | 8045* | 162* | 53.2 | 98.95 | 20 | 46 |
Graeme Smith | 196 | 193 | 10 | 6989 | 141 | 38.19 | 80.86 | 10 | 47 |
Gary Kirsten | 185 | 185 | 19 | 6798 | 188* | 40.95 | 72.04 | 13 | 45 |
Jonty Rhodes | 245 | 220 | 51 | 5935 | 121 | 35.11 | 80.9 | 2 | 33 |
Hashim Amla | 121 | 118 | 9 | 5919* | 159 | 54.39 | 89.63 | 21 | 28 |
Hansie Cronje | 188 | 175 | 31 | 5565 | 112 | 38.64 | 76.47 | 2 | 39 |
Mark Boucher | 290 | 216 | 57 | 4523 | 147* | 28.44 | 84.66 | 1 | 25 |
JP Duminy | 143 | 129 | 31 | 3872* | 150* | 39.51 | 83.77 | 4 | 21 |
*Still playing international cicket