The Cape Cobras will seal a home final in the Momentum One-Day Cup if they beat the Dolphins in Cape Town on Friday.
The Cape side are currently top of the log on 29 points, while the Dolphins are third with 18.
The Warriors will be keeping a close eye on this game. They face the Titans in the second game on Friday afternoon and will be hoping for a Cobras win.
The Warriors ended the Knights’ participation in the Cup when they beat them on Wednesday by four wickets, while keeping their own play-off ambitions alive. Friday’s game will be their second in two days, before they make it three games in five days on Sunday when they face the Lions in East London.
The Warriors can still sneak into the play-offs if they win their last two games, and will be hoping for a Cobras victory against the Dolphins.
They will be cautious, however, not to pay too much attention to what happens at Newlands, because splitting their focus could cost them against the Titans and then it doesn’t matter what happens in Cape Town.
Should the Warriors win, they will be one step closer to achieving the remarkable, even though they probably don’t deserve it.
Both games start at 15:00.
HOW THEY STAND
P | W | L | NR | Pts | Net RR | |
Cobras | 9 | 6 | 2 | 1 | 29 | +0.508 |
Titans | 8 | 5 | 2 | 1 | 21 | +0.360 |
Dolphins | 8 | 3 | 2 | 3 | 18 | +0.010 |
Lions | 9 | 3 | 4 | 1 | 15 | -0.113 |
Knights | 10 | 2 | 6 | 2 | 14 | -0.416 |
Warriors | 8 | 3 | 5 | 0 | 12 | -0.249 |
MOST RUNS
Inn | NO | Runs | HS | Aver | |
Andrew Puttick | 8 | 1 | 539 | 101 | 77.00 |
JJ Smuts | 8 | 0 | 440 | 94 | 55.00 |
Colin Ingram | 8 | 0 | 428 | 101 | 53.50 |
Rudi Second | 8 | 0 | 397 | 107 | 49.62 |
Theunis de Bruyn | 6 | 1 | 395 | 152* | 79.00 |
Morne van Wyk | 7 | 3 | 386 | 175* | 96.50 |
Michael Price | 8 | 0 | 341 | 95 | 42.62 |
Stephen Cook | 9 | 0 | 328 | 102 | 36.55 |
Rowan Hendricks | 6 | 0 | 325 | 181 | 54.16 |
Alviro Petersen | 7 | 0 | 311 | 76 | 44.42 |
MOST WICKETS
Overs | Runs | Wkts | BB | Aver | |
Robin Peterson | 76.0 | 286 | 16 | 5-25 | 17.87 |
Dillon du Preez | 83.4 | 406 | 16 | 4-34 | 25.37 |
Lundi Mbane | 64.0 | 376 | 13 | 4-47 | 28.92 |
Lonwabo Tsotsobe | 49.0 | 217 | 12 | 5-44 | 18.08 |
Marchant de Lange | 46.1 | 252 | 12 | 4-54 | 21.00 |
Dwaine Pretorius | 60.0 | 260 | 12 | 4-35 | 21.66 |
Robbie Frylinck | 57.0 | 342 | 11 | 4-30 | 31.09 |
Rory Kleinveldt | 69.0 | 287 | 10 | 3-28 | 28.70 |
Mthokozisi Shezi | 47.3 | 250 | 9 | 4-38 | 27.77 |
Ethy Mbhalati | 45.1 | 286 | 9 | 3-35 | 31.77 |
WICKETKEEPER DISMISSALS
15 Dane Vilas (Cobras)
9 Mangaliso Mosehle (Dolphins)
8 Rudi Second (Knights)
7 Thami Tsolekile (Lions)
6 Morne van Wyk (Dolphins)
3 Colin Ingram (Warriors)
2 Quinton de Kock (Lions), Athenkosi Dyili (Warriors)
OUTFIELD CATCHES
7 Andrew Puttick (Cape Cobras)
5 Justin Ontong (Cape Cobras), Vaughan van Jaarsveld (Dolphins), Ryan Bailey (Warriors)