Ahead of the next round of Sunfoil Series matches, starting on Thursday, we look at the latest competition stats.
The next round sees the Knights take on the Dolphins in Kimberley, the Titans and Lions square off in Benoni and the Warriors host the Cape Cobras in Port Elizabeth.
HOW THEY STAND
P | W | L | D | Pts | |
Lions | 4 | 3 | 1 | 0 | 62.4 |
Titans | 4 | 2 | 2 | 0 | 46.18 |
Knights | 4 | 2 | 1 | 1 | 42.52 |
Warriors | 4 | 1 | 2 | 1 | 35.92 |
Dolphins | 3 | 1 | 1 | 1 | 31.08 |
Cobras | 3 | 0 | 2 | 1 | 14.66 |
MOST RUNS
Inns | No | Runs | HS | Aver | |
Farhaan Behardien | 8 | 2 | 472 | 96 | 78.66 |
Roelof vd Merwe | 8 | 1 | 471 | 205no | 67.28 |
Colin Ingram | 7 | 1 | 457 | 131no | 48.20 |
Rudi Second | 7 | 0 | 375 | 113 | 53.57 |
Theunis de Bruyn | 8 | 0 | 326 | 95 | 40.75 |
Pite van Biljon | 5 | 0 | 318 | 175 | 63.60 |
Michael Price | 8 | 0 | 285 | 113 | 35.82 |
Obus Pienaar | 5 | 1 | 277 | 136no | 69.25 |
Thami Tsolekile | 7 | 1 | 276 | 113 | 46.00 |
Ryan McLaren | 3 | 3 | 254 | 126no | —- |
MOST WICKETS
Overs | Runs | Wkts | BB | Aver | |
Rowan Richards | 117.1 | 356 | 18 | 5-31 | 19.77 |
Simon Harmer | 132.3 | 445 | 17 | 4-89 | 26.17 |
Werner Coetsee | 147.4 | 382 | 15 | 4-34 | 25.46 |
Hardus Viljoen | 77.1 | 217 | 14 | 7-32 | 15.50 |
Andrew Birch | 136.0 | 427 | 14 | 4-86 | 30.50 |
BD Walters | 113.3 | 390 | 13 | 4-40 | 30.00 |
Marchant de Lange | 103.5 | 407 | 13 | 6-108 | 31.30 |
Chris Morris | 55.5 | 173 | 12 | 4-35 | 14.41 |
Corne Dry | 80.0 | 279 | 12 | 5-44 | 23.25 |
Kagiso Rabada | 94.0 | 325 | 11 | 4-57 | 29.54 |
WICKETKEEPER DISMISSALS
14 Rudi Second (Knights)
13 Quinton de Kock (Lions)
12 Athenkosi Dyili (Warriors)
11 Morne van Wyk (Dolphins)
10 Mangaliso Mosehle (Titans)
8 Thami Tsolekile (Lions)
6 Dane Vilas (Cobras)
2 Colin Ingram (Warriors)
MOST CATCHES
9 David Miller (Dolphins)
6 Neil McKenzie (Lions)
5 Devon Coneway (Lions), Farhaan Behardien (Titans), Rioelof van der Merwe (Titans), Ryan Bailey (Warriors)