• Puttick, Tsotsobe lead the way

    Andrew Puttick and Lonwabo Tsotsobe top the respective runs and wickets tables as the Momentum One Day Cup takes a break.

    The competition makes way for the T20 format over the holiday season, but will return in the new year. The last two weeks have seen plenty of matches crammed into a short space of time, with full rounds of the tournament taking place every Friday and Sunday.

    At the break, the Cobras have a commanding lead on the points table with the Dolphins and Lions in second and third, respectively. The top run-scorers and wicket-takers, however, have been spread amongst the six franchises. Here are the top 10:

    MOST RUNS

    Mtchs Runs HS Average SR
    Andrew Puttick 5 394 101 98.50 79.43
    Morne van Wyk 5 353 175* 176.50 95.14
    Theunis de Bruyn 5 349 152* 87.25 96.40
    JJ Smuts 5 304 94 60.80 70.37
    Colin Ingram 5 272 101 54.40 96.11
    Stephen Cook 6 264 102 44.00 76.30
    Reeza Hendricks 6 248 181 49.60 104.64
    Cameron Delport 5 234 169* 58.50 121.87
    Rudi Second 6 234 107 46.80 73.35
    Neil McKenzie 6 230 101* 57.50 81.56

    MOST WICKETS

    Mtchs Wkts BB Average Economy
    Lonwabo Tsotsobe 6 12 5-44 18.08 4.42
    Robin Peterson 5 11 5-25 14.81 3.46
    Marchant de Lange 5 11 4-54 17.72 5.24
    Robbie Frylinck 5 11 4-30 23.54 5.39
    Dwaine Pretorius 6 10 4-35 17.20 3.90
    Lundi Mbane 4 8 4-47 27.25 5.89
    Andrew Birch 5 8 3-31 29.12 4.90
    Craig Alexander 5 8 3-54 35.62 6.19
    Rory Kleinveldt 5 7 3-28 25.85 4.41
    Mthokozisi Shezi 4 6 4-38 29.50 5.13

    HOW THEY STAND

    Pl Won Lost N/R Pts
    Cobras 6 4 1 1 21
    Dolphins 6 3 1 2 16
    Lions 6 3 2 1 15
    Titans 5 2 2 1 9
    Knights 6 1 4 1 8
    Warriors 5 1 4 0 4

     

     

    Photo: Backpagepix

    Post by

    sachsm