We crunch the numbers ahead of the Test series, starting 19 August.
Head to Head
Team | Span | Matches | W | L | D |
SA | 1932-2013 | 40 | 23 | 4 | 13 |
NZ | 1932-2013 | 40 | 4 | 23 | 13 |
Highest TotalsĀ
Team | Highest Total | Year |
SA | 621/5d | 1999 |
NZ | 595 | 2004 |
Lowest Totals
Team | Lowest | Year |
SA | 148 | 1953 |
NZ | 45 | 2013 |
Top Batsman (Last four years)
Name | Matches | Runs | 100’s | 50’s | HS |
Jaques Kallis (SA) | 18 | 1543 | 6 | 6 | 186 |
Hashim Amla (SA) | 9 | 889 | 4 | 4 | 176* |
Graham Smith (SA) | 13 | 847 | 2 | 6 | 125* |
Brendin McCullum (NZ) | 13 | 575 | 0 | 5 | 61 |
AB de Villiers (SA) | 10 | 546 | 0 | 5 | 97 |
Alviro Petersen (SA) | 5 | 388 | 2 | 0 | 156 |
Kane Williamson | 5 | 272 | 1 | 1 | 102* |
Top Bowlers (Last four years)
Name | Matches | Wickets | 5 | 10 | BBI |
Dale Steyn (SA) | 10 | 58 | 5 | 2 | 6-49 |
Chris Martin (NZ) | 14 | 55 | 4 | 1 | 6-76 |
Vernon Philander (SA) | 4 | 28 | 3 | 1 | 6-44 |
Jaques Kallis (SA) | 18 | 27 | 0 | 0 | 3-71 |
Morne Morkel (SA) | 5 | 17 | 1 | 0 | 6-23 |
James Franklin (NZ) | 4 | 16 | 0 | 0 | 4-75 |
Doug Bracewell (NZ) | 5 | 13 | 0 | 0 | 3-70 |
Photo: Andrew Cornaga/Photosport.co.nz