Some fine performances in the recent England-South Africa women’s series have resulted in big movements in the ICC Women’s ODI Player Rankings.
South Africa opener Lizelle Lee has risen seven places to take the second spot among batters after accumulating 211 runs in the series while England’s Tammy Beaumont’s back-to-back centuries in the second and third matches and a series-topping 212 runs have lifted her three slots to 10th position. Others to move up the rankings for batters include Dane van Niekerk (up eight places to 13th) and Laura Wolvaardt (up one place to 14th).
Among bowlers, Shabnim Ismail (up three places to third), Ayabonga Khaka (up one place to seventh), Anya Shrubsole (up one place to ninth) and Katherine Brunt (up three places to 12th) have made significant gains.
South Africa's Lizelle Lee is up to second in the @MRFWorldwide Women's ODI Batting Rankings, while Amelia Kerr has stormed up all three tables after starring against Ireland! ????????????
RANKINGS ➡️ https://t.co/HU2q3YzeH6 pic.twitter.com/VpaG5VEG9I
— ICC (@ICC) June 16, 2018
MRF Tyres ICC Women’s Team Rankings (as of 16 June 2018, after the England-South Africa ODI series)
Rank | Team | Points |
1 | Australia | 132 |
2 | England | 124 |
3 | New Zealand | 122 |
4 | India | 112 |
5 | West Indies | 98 |
6 | South Africa | 95 |
7 | Pakistan | 74 |
8 | Sri Lanka | 62 |
9 | Bangladesh | 42 |
10 | Ireland | 28 |
(Developed by David Kendix)
ICC Women’s Player Rankings (as of 16 June 2018, after the England-South Africa IWC series)
BATTING (top 20)
Rank | (+/-) Player | Team | Points | Avge | Highest Rating | ||
1 | ( – ) | Ellyse Perry | Aus | 744 | 51.83 | 758 v Ind at Vadodara 2018 | |
2 | (+7) | Lizelle Lee | SA | 724 | 34.87 | 752 v Eng at Hove 2018 | |
3 | (-1) | Suzie Bates | NZ | 701 | 44.59 | 775 v Aus at Bay Oval 2016 | |
4 | (-1) | Meg Lanning | Aus | 684 | 53 | 834 v NZ at Bay Oval 2016 | |
5 | (-1) | S. Mandhana | Ind | 678! | 37.53 | 678 v Eng at Nagpur 2018 | |
6 | (-1) | Nicole Bolton | Aus | 666 | 46.22 | 687 v Ind at Vadodara 2018 | |
7 | (-1) | Mithali Raj | Ind | 656 | 50.18 | 839 v Aus at Baroda Vadodar 2004 | |
8 | ( – ) | Stafanie Taylor | Win | 653 | 44.06 | 765 v Ind at St Kitts (WP) 2012 | |
9 | (-3) | A.Satterthwaite | NZ | 640 | 38.3 | 756 v Aus at Bay Oval 2017 | |
10 | (+3) | T.Beaumont | Eng | 609! | 40.65 | 609 v SA at Canterbury 2018 | |
11 | ( – ) | H. Knight | Eng | 597! | 36.67 | 597 v SA at Canterbury 2018 | |
12 | ( – ) | H. Kaur | Ind | 591 | 35.41 | 679 v SA at Bangalore 2014 | |
13 | (+8) | D. van Niekerk | SA | 578! | 33.39 | 578 v Eng at Canterbury 2018 | |
14 | (+1) | L. Wolvaardt | SA | 571*! | 46.89 | 571 v Eng at Canterbury 2018 | |
15 | (-5) | N. Sciver | Eng | 570 | 38.35 | 642 v NZ at Derby 2017 | |
16 | (-2) | Sarah Taylor | Eng | 567 | 40.73 | 803 v Aus at Chelmsford 2009 | |
17 | ( – ) | Deepti Sharma | Ind | 560*! | 43.92 | 560 v Eng at Nagpur 2018 | |
18= | (-3) | M. du Preez | SA | 555 | 33.15 | 600 v Ind at Potchefstroom 2018 | |
( – ) | Alyssa Healy | Aus | 555! | 22.43 | 555 v Ind at Vadodara 2018 | ||
20 | (-1) | Sophie Devine | NZ | 550 | 30.78 | 561 v Ire at Dublin 2018 |
BOWLING (top 20)
Rank | (+/-) Player | Team | Points | Avge | Eco. | Highest Rating | ||
1 | ( – ) | Jess Jonassen | Aus | 676! | 23.19 | 4.18 | 676 v Ind at Vadodara 2018 | |
2 | ( – ) | Megan Schutt | Aus | 667 | 24.21 | 4.41 | 671 v Ind at Vadodara 2018 | |
3 | (+3) | Shabnim Ismail | SA | 641 | 20.26 | 3.62 | 648 v Eng at Worcester 2018 | |
4 | (-1) | M. Kapp | SA | 630 | 24.85 | 3.66 | 689 v Ind at Potchefstroom (N 2017 | |
5 | (-1) | Sana Mir | Pak | 620! | 25.72 | 3.7 | 620 v SL at Dambulla 2018 | |
6 | (-1) | Jh. Goswami | Ind | 609 | 21.77 | 3.25 | 796 v Eng at Chennai 2007 | |
7 | (+1) | A. Khaka | SA | 597 | 28 | 4.13 | 620 v Eng at Worcester 2018 | |
8 | (-1) | Stafanie Taylor | Win | 591 | 19.35 | 3.23 | 768 v NZ at Kingston 2013 | |
9 | (+1) | A. Shrubsole | Eng | 578 | 27.57 | 4.27 | 595 v Aus at New South Wales 2017 | |
10 | (+1) | Ellyse Perry | Aus | 567 | 25.61 | 4.41 | 698 v Ind at Mumbai 2012 | |
11 | (-2) | D. van Niekerk | SA | 559 | 18.86 | 3.51 | 602 v Ban at Potchefstroom 2018 | |
12 | (+3) | Katherine Brunt | Eng | 550 | 23.6 | 3.47 | 796 v Ind at Mumbai 2013 | |
13 | ( – ) | Poonam Yadav | Ind | 538*! | 20.75 | 3.72 | 538 v Eng at Nagpur 2018 | |
14 | ( – ) | Deepti Sharma | Ind | 533*! | 26.34 | 3.82 | 533 v Eng at Nagpur 2018 | |
15 | (+1) | A. Mohammed | Win | 524 | 19.48 | 3.35 | 704 v Aus at Sydney 2014 | |
16 | (-4) | Danielle Hazell | Eng | 520 | 28.96 | 3.92 | 553 v Ind at Nagpur 2018 | |
17 | ( – ) | Shikha Pandey | Ind | 513* | 21.44 | 4.01 | 566 v Aus at Derby 2017 | |
18= | ( – ) | R.i Gayakwad | Ind | 508* | 16.64 | 3.36 | 540 v SL at Colombo (PSS) 2017 | |
( – ) | Ekta Bisht | Ind | 508 | 21.39 | 3.63 | 609 v Pak at Derby 2017 | ||
20 | ( – ) | Lea Tahuhu | NZ | 500 | 30.75 | 4.29 | 532 v Pak at Taunton 2017 |
ALL-ROUNDERS (top five)
Rank | (+/-) Player | Team | Points | Highest Rating | ||
1 | ( – ) | Ellyse Perry | Aus | 421 | 446 v NZ at Bay Oval 2016 | |
2 | ( – ) | Stafanie Taylor | Win | 385 | 559 v NZ at Kingston 2013 | |
3 | ( – ) | D. van Niekerk | SA | 323! | 323 v Eng at Canterbury 2018 | |
4 | ( – ) | Deepti Sharma | Ind | 298*/*! | 298 v Eng at Nagpur 2018 | |
5 | (+1) | Sana Mir | Pak | 251 | 252 v SL at Dambulla 2018 |
Photo by Tony Marshall/Getty Images