• 318 players up for SA20 auction

    The list of cricketers to go under the hammer in the inaugural SA20 player auction in Cape Town on 19 September has been revealed.

    More than 500 players registered their interest, with the list cut down to 318 following the submission of shortlists from the six franchises.

    The auction will take place at the Cape Town International Convention Centre, with teams going head to head to bid for some of the best local and international T20 talent to complete their squads.

    Twenty-two players on the list have been pre-signed by the franchises, and the stakes are high as to where the teams will spend their remaining R34-million ($2m) salary budget.

    Eight players are listed with the highest reserve price of R1.7-million – Jason Roy, Eoin Morgan, Tymal Mills, Adil Rashid, Jimmy Neesham, Chamika Karunaratne, Odean Smith and Jayden Seales.

    Of the 52 players under the second highest base price of R850,000 in the list, 10 are South Africans – Rassie van der Dussen, Tabraiz Shamsi, Dwaine Pretorius, Lungi Ngidi, Janneman Malan, Rilee Rossouw, Temba Bavuma, Reeza Hendricks, Keshav Maharaj and Andile Phehlukwayo.

    The auction will start at 2pm and be broadcast live on SuperSport and the SA20 website.

    No Name Surname Country Age Specialism Reserve Price (ZAR)
    1 Henrich Klassen RSA 31 Wicketkeeper 175 000
    2 Jimmy Neesham New Zealand 32 All-rounder 1 700 000
    3 Rassie Van Der Dussen RSA 33 Batsman 850 000
    4 Odean Smith West Indies 26 Bowler 1 700 000
    5 Tabraiz Shamsi RSA 32 Bowler 850 000
    6 Dwaine Pretorius RSA 33 All-rounder 850 000
    7 Lungisani Ngidi RSA 26 Bowler 850 000
    8 Marco Jansen RSA 22 All-rounder 175 000
    9 Brandon King West Indies 28 Batsman 850 000
    10 Tristan Stubbs RSA 22 Batsman 175 000
    11 Janneman Malan RSA 26 Batsman 850 000
    12 Rilee Rossouw RSA 33 Batsman 850 000
    13 Patum Nissanka Sri Lanka 24 Batsman 850 000
    14 Jason Roy England 32 Batsman 1 700 000
    15 Temba Bavuma RSA 32 Batsman 850 000
    16 Reeza Hendricks RSA 33 Batsman 850 000
    17 Harry Brook England 23 Batsman 850 000
    18 Eoin Morgan England 36 Batsman 1 700 000
    19 Phil Salt England 26 Wicketkeeper 850 000
    20 Shai Hope West Indies 29 Wicketkeeper 425 000
    21 Kyle Verreynne RSA 25 Wicketkeeper 175 000
    22 Kusal Mendis Sri Lanka 27 Wicketkeeper 425 000
    23 Dane Vilas RSA 37 Wicketkeeper 175 000
    24 Ryan Rickelton RSA 26 Wicketkeeper 175 000
    25 Kusal Perera Sri Lanka 32 Wicketkeeper 850 000
    26 David Bedingham RSA 28 Wicketkeeper 175 000
    27 Dinesh Chandimal Sri Lanka 33 Wicketkeeper 850 000
    28 Peter Handscomb Australia 31 Wicketkeeper 850 000
    29 Chamika Karunaratne Sri Lanka 26 All-rounder 1 700 000
    30 Sean Williams Zimbabwe 36 All-rounder 425 000
    31 Keshav Maharaj RSA 32 All-rounder 850 000
    32 Andile Phehlukwayo RSA 26 All-rounder 850 000
    33 Sisanda Magala RSA 31 All-rounder 175 000
    34 Wayne Parnell RSA 33 All-rounder 175 000
    35 Keemo Paul West Indies 24 All-rounder 850 000
    36 Brydon Carse England 27 All-rounder 425 000
    37 George Linde RSA 31 All-rounder 175 000
    38 George Garton England 25 All-rounder 425 000
    39 Alzarri Joseph West Indies 26 Bowler 850 000
    40 Tymal Mills England 30 Bowler 1 700 000
    41 Kyle Abbott RSA 35 Bowler 175 000
    42 Matheesha Pathirana Sri Lanka 20 Bowler 850 000
    43 Josh Little Ireland 23 Bowler 425 000
    44 Jayden Seales West Indies 21 Bowler 1 700 000
    45 Beuran Hendricks RSA 32 Bowler 175 000
    46 Oshane Thomas West Indies 25 Bowler 425 000
    47 Ollie Robinson England 28 Bowler 850 000
    48 Hardus Viljoen RSA 33 Bowler 175 000
    49 Lutho Sipamla RSA 24 Bowler 175 000
    50 Matt Parkinson England 26 Bowler 425 000
    51 Adil Rashid England 34 Bowler 1 700 000
    52 Mason Crane England 25 Bowler 425 000
    53 Junaid Dawood RSA 26 Bowler 175 000
    54 Bjorn Fortuin RSA 28 Bowler 175 000
    55 Shaun Von Berg RSA 36 Bowler 175 000
    56 Aaron Phangiso RSA 38 Bowler 175 000
    57 Hayden Walsh West Indies 30 Bowler 850 000
    58 Simon Harmer RSA 33 Bowler 175 000
    59 Ross Taylor New Zeland 38 Batsman 850 000
    60 Dean Elgar RSA 35 Batsman 175 000
    61 Harry Tector Ireland 23 Batsman 850 000
    62 Ibrahim Zadran Afghanistan 21 Batsman 425 000
    63 Keegan Petersen RSA 29 Batsman 175 000
    64 William George Jacks England 24 Batsman 850 000
    65 Cameron Delport RSA 35 Batsman 175 000
    66 Avishka Fernando Sri Lanka 24 Batsman 850 000
    67 Lendl Simmons West Indies 37 Batsman 850 000
    68 Sarel Erwee RSA 33 Batsman 175 000
    69 Jacobus Leus Du Plooy England 27 Batsman 175 000
    70 Theunis De Bruyn RSA 30 Batsman 175 000
    71 Carlos Braithwaite West Indies 34 All-rounder 850 000
    72 Karim Janat Afghanistan 24 All-rounder 850 000
    73 Craig Overton England 28 All-rounder 850 000
    74 Colin Ackermann Netherlands 31 All-rounder 175 000
    75 Jon-Jon Smuts RSA 34 All-rounder 175 000
    76 Roston Chase West Indies 30 All-rounder 425 000
    77 Lewis Gregory England 30 All-rounder 850 000
    78 Duan Jansen RSA 22 All-rounder 175 000
    79 Akila Dhanajaya Sri Lanka 29 All-rounder 850 000
    80 Wiaan Mulder RSA 24 All-rounder 175 000
    81 Chris Wood England 32 Bowler 175 000
    82 Lizaad Williams RSA 29 Bowler 175 000
    83 Binura Fernando Sri Lanka 27 Bowler 850 000
    84 Daryn Dupavillon RSA 28 Bowler 175 000
    85 Tom Helm England 28 Bowler 425 000
    86 Nuwan Pradeep Sri Lanka 36 Bowler 850 000
    87 Junior Dala RSA 33 Bowler 175 000
    88 Duanne Olivier RSA 30 Bowler 175 000
    89 Olly Stone England 29 Bowler 850 000
    90 Jonathan Bird RSA 21 Batsman 175 000
    91 Jordan Cox England 22 Wicketkeeper 175 000
    92 Matthew Boast RSA 19 Bowler 175 000
    93 Izharulhaq Naveed Afghanistan 19 Bowler 175 000
    94 Bryce Parsons RSA 21 All-rounder 175 000
    95 Dunith Wellalage Sri Lanka 19 All-rounder 175 000
    96 Andile Simelane RSA 19 All-rounder 175 000
    97 Celeb Seleka RSA 20 Bowler 175 000
    98 Dilshan Madushanka Sri Lanka 22 Bowler 175 000
    99 Tiaan Van Vuuren RSA 21 All-rounder 175 000
    100 Grant Roelofsen RSA 26 Wicketkeeper 175 000
    101 Mohammad Shahzad Afghanistan 35 Wicketkeeper 425 000
    102 Johnson Charles West Indies 33 Wicketkeeper 425 000
    103 Andris Gous RSA 29 Wicketkeeper 175 000
    104 Adam Rossington England 29 Wicketkeeper 425 000
    105 Connor Esterhuizen RSA 21 Wicketkeeper 175 000
    106 Ben Dunk Australia 35 Wicketkeeper 425 000
    107 Ruan Hassbroek RSA 25 Wicketkeeper 175 000
    108 Jake Lintott England 29 Bowler 425 000
    109 Lakshan Sandakan Sri Lanka 31 Bowler 175 000
    110 Mark Watt Scotland 26 Bowler 175 000
    111 Siyabonga Mahima RSA 26 Bowler 175 000
    112 Tom Hartley England 23 Bowler 175 000
    113 Gudakesh Motie West Indies 27 Bowler 425 000
    114 Fawad Ahmed Australia 40 Bowler 850 000
    115 Jeffery Vandersay Sri Lanka 32 Bowler 425 000
    116 Tshepo Ntuli RSA 26 Bowler 175 000
    117 Waqar Salamkheil Afghanistan 21 Bowler 175 000
    118 Nuwan Tushara Sri Lanka 23 Bowler 175 000
    119 Nandre Burger RSA 27 Bowler 175 000
    120 Matthew Potts England 24 Bowler 850 000
    121 Glenton Stuurman RSA 30 Bowler 175 000
    122 Asitha Fernando Sri Lanka 25 Bowler 175 000
    123 Marchant De Lange England 32 Bowler 850 000
    124 Ziyaad Abrahams RSA 25 Bowler 175 000
    125 Alfred Mothoa RSA 33 Bowler 175 000
    126 David Payne England 31 Bowler 425 000
    127 Mbulelo Budaza RSA 29 Bowler 175 000
    128 Chandrasekara Rajitha Sri Lanka 29 Bowler 850 000
    129 Donovan Ferreira RSA 24 Batsman 175 000
    130 Adam Lyth England 35 Batsman 850 000
    131 Matthew Breetzke RSA 24 Batsman 175 000
    132 Mitchell Van Buuren RSA 24 Batsman 175 000
    133 Sharmarh Brooks West Indies 34 Batsman 850 000
    134 Wesley Marshall RSA 28 Batsman 175 000
    135 Sam Hain England 27 Batsman 175 000
    136 Wiaan Lubbe RSA 30 Batsman 175 000
    137 Kieran Powell West Indies 32 Batsman 425 000
    138 Marco Marais RSA 29 Batsman 175 000
    139 Paul Walter England 28 All-rounder 425 000
    140 Delano Potgieter RSA 26 All-rounder 175 000
    141 Tom Abell England 28 All-rounder 850 000
    142 Thomas Kaber RSA 30 All-rounder 175 000
    143 George Dockrell Ireland 30 All-rounder 425 000
    144 Sibonelo Makhanya RSA 26 All-rounder 175 000
    145 Dhananjaya De Silva Sri Lanka 31 All-rounder 850 000
    146 Aya Gqamane RSA 33 All-rounder 175 000
    147 Roelof Van Der Merwe Netherlands 38 All-rounder 175 000
    148 Diego Rosier RSA 28 All-rounder 175 000
    149 Steve Eskinazi England 28 Wicketkeeper 175 000
    150 Clyde Fortuin RSA 27 Wicketkeeper 175 000
    151 Heino Kuhn RSA 38 Wicketkeeper 175 000
    152 Tom Moores England 26 Wicketkeeper 425 000
    153 Jean Du Plessis RSA 24 Wicketkeeper 175 000
    154 Nicholas Bergh RSA 33 Wicketkeeper 175 000
    155 Denesh Ramdin West Indies 37 Wicketkeeper 425 000
    156 Rudi Second RSA 33 Wicketkeeper 175 000
    157 Alex Davies England 28 Wicketkeeper 425 000
    158 Gihahn Cloete RSA 30 Wicketkeeper 175 000
    159 Dane Paterson RSA 33 Bowler 175 000
    160 Hamid Hasan Afghanistan 35 Bowler 425 000
    161 Stefan Tait RSA 26 Bowler 175 000
    162 Brad Evans Zimbabwe 25 Bowler 175 000
    163 Achille Cloete RSA 21 Bowler 175 000
    164 Carmi Le Roux RSA 29 Bowler 175 000
    165 Chemar Holder West Indies 24 Bowler 175 000
    166 Sam Cook England 25 Bowler 425 000
    167 Mitchell Mcclenaghan New Zeland 36 Bowler 850 000
    168 Johannes Hendrik Van Dyk RSA 28 Bowler 175 000
    169 Joshua bishop West Indies 22 Bowler 175 000
    170 Callum Parkinson England 26 Bowler 175 000
    171 Todd Astle New Zeland 36 Bowler 425 000
    172 Tsepo Ndwandwa RSA 27 Bowler 175 000
    173 Dyllan Matthews RSA 25 Bowler 175 000
    174 Odirile Modimokoane RSA 21 Bowler 175 000
    175 Johannes Diseko RSA 32 Bowler 175 000
    176 Paskuwal Kaushal Sri Lanka 29 Bowler 425 000
    177 Khaya Zondo RSA 32 Batsman 175 000
    178 Hashmatullah Shahidi Afghanistan 28 Batsman 850 000
    179 Lesiba Ngoepe RSA 29 Batsman 175 000
    180 Pieter Malan RSA 33 Batsman 175 000
    181 Chandrapaul Hamraj West Indies 29 Batsman 425 000
    182 Zubayr Hamza RSA 27 Batsman 175 000
    183 Gerhard Erasmus Namibia 27 Batsman 175 000
    184 Richard Levi RSA 34 Batsman 175 000
    185 Tom Lammonby England 22 Batsman 425 000
    186 Marques Ackerman RSA 26 Batsman 175 000
    187 Ferisco Adams RSA 33 All-rounder 175 000
    188 Matt Critchley England 26 All-rounder 425 000
    189 Gerrit Snyman RSA 28 All-rounder 175 000
    190 Imraan Manack RSA 31 All-rounder 175 000
    191 Mark Adair Ireland 26 All-rounder 175 000
    192 Senuran Muthusamy RSA 28 All-rounder 175 000
    193 Jordan Clark England 32 All-rounder 425 000
    194 Dayyaan Galiem RSA 25 All-rounder 175 000
    195 Sharafuddin Ashraf Afghanistan 27 All-rounder 850 000
    196 Christiaan Jonker RSA 36 All-rounder 175 000
    197 Matthew Cross Scotland 30 Wicketkeeper 175 000
    198 Sinethemba Qeshile RSA 23 Wicketkeeper 175 000
    199 Amir Jangoo West Indies 25 Wicketkeeper 175 000
    200 Cameron Shekleton RSA 22 Wicketkeeper 175 000
    201 Devon Thomas West Indies 34 Wicketkeeper 175 000
    202 Rubin Hermann RSA 25 Wicketkeeper 175 000
    203 Lorcan Tucker Ireland 26 Wicketkeeper 175 000
    204 Ricardo Vasconcelos England 25 Wicketkeeper 175 000
    205 Slade Van Staden RSA 19 Wicketkeeper 175 000
    206 Lewis Mcmanus England 28 Wicketkeeper 175 000
    207 Ronan Hermann RSA 19 Wicketkeeper 175 000
    208 George Scrimshaw England 24 Bowler 425 000
    209 Okuhle Cele RSA 25 Bowler 175 000
    210 Pat Brown England 24 Bowler 175 000
    211 Eldred Hawken RSA 33 Bowler 175 000
    212 Jake Ball England 31 Bowler 850 000
    213 Gideon Peters RSA 23 Bowler 175 000
    214 Kesrick Williams West Indies 32 Bowler 425 000
    215 Mthiwekhaya Nabe RSA 27 Bowler 175 000
    216 Shehan Madhushanka Sri Lanka 27 Bowler 175 000
    217 Michael Hogan England 41 Bowler 850 000
    218 Henry Brookes England 23 Bowler 175 000
    219 Brendon Simmons England 19 Bowler 175 000
    220 Neil Brand RSA 26 Batsman 175 000
    221 Tony De zorzi RSA 25 Batsman 175 000
    222 Farhaan Behardien RSA 39 Batsman 175 000
    223 Tion Webster West Indies 27 Batsman 175 000
    224 Petrus Van Biljon RSA 36 Batsman 175 000
    225 Raynard Van Tonder RSA 24 Batsman 175 000
    226 Unmukt Chand USA 29 Batsman 175 000
    227 Eben Botha RSA 23 Batsman 175 000
    228 Hanno kotze RSA 28 Batsman 175 000
    229 Stiaan Van Zyl RSA 35 Batsman 175 000
    230 Codi Yusuf RSA 24 All-rounder 175 000
    231 Eathan Bosch RSA 24 All-rounder 175 000
    232 Evan Jones RSA 26 All-rounder 175 000
    233 Jason Smith RSA 28 All-rounder 175 000
    234 Kyle Simmonds RSA 28 All-rounder 175 000
    235 Malusi Siboto RSA 35 All-rounder 175 000
    236 Shane Dadswell RSA 25 All-rounder 175 000
    237 Lahiru Madushanka Sri Lanka 30 All-rounder 425 000
    238 Danuska Gunathilaka Sri Lanka 30 All-rounder 850 000
    239 Kamindu Mendis Sri Lanka 24 All-rounder 425 000
    240 Ramon Simmonds West Indies 21 Bowler 175 000
    241 Dominic Leech England 21 Bowler 175 000
    242 Steve Finn England 33 Bowler 425 000
    243 Shapoor Zadran Afghanistan 35 Bowler 425 000
    244 Adrian Neill Scotland 28 Bowler 175 000
    245 Kyle Phillip USA 25 Bowler 425 000
    246 Shaaron Lewis West Indies 24 Bowler 425 000
    247 Gus Atkinson England 24 Bowler 175 000
    248 Khwezi Gumede RSA 23 Bowler 175 000
    249 Timm Van Der Gugten Netherlands 31 Bowler 175 000
    250 Nealan Heerden RSA 25 Bowler 175 000
    251 Renaldo Meyer RSA 28 Bowler 175 000
    252 Joe Denly England 36 Batsman 425 000
    253 Daniel Drummond England 29 Batsman 425 000
    254 Hassan Eisakhil Afghanistan 16 Batsman 850 000
    255 Steven Taylor USA 29 Batsman 425 000
    256 Adam Hose England 30 Batsman 425 000
    257 Jordan Hermann RSA 21 Batsman 175 000
    258 Babar Hayat Hong Kong 30 Batsman 425 000
    259 Dominic Hendricks RSA 32 Batsman 175 000
    260 Joshua Richards RSA 24 Batsman 175 000
    261 Ernest Kemm RSA 32 Batsman 175 000
    262 Mohammed Vallie RSA 33 Batsman 175 000
    263 George Heerden RSA 19 Batsman 175 000
    264 Rahkeem Cornwall West Indies 29 All-rounder 425 000
    265 James Fuller England 32 All-rounder 425 000
    266 Mihlali Mpongwana RSA 22 All-rounder 175 000
    267 Aviwe Mgijima RSA 34 All-rounder 175 000
    268 Patrick Botha RSA 32 All-rounder 175 000
    269 Patrick Kruger RSA 27 All-rounder 175 000
    270 Ruan Swardt RSA 24 All-rounder 175 000
    271 Keith Dudgeon RSA 27 All-rounder 175 000
    272 Jordan Morris RSA 23 All-rounder 175 000
    273 Curtis Campher Ireland 23 All-rounder 175 000
    274 Nyeem Young West Indies 22 All-rounder 175 000
    275 Terrance Hinds West Indies 30 All-rounder 175 000
    276 Thando Ntini RSA 22 Bowler 175 000
    277 Kerwin Mungroo RSA 28 Bowler 175 000
    278 Hershell America RSA 28 Bowler 175 000
    279 Nhlakanipho mpungose RSA 23 Bowler 175 000
    280 Tshepo Moreki RSA 28 Bowler 175 000
    281 Andrew Rasemene RSA 27 Bowler 175 000
    282 Basheer Walters RSA 36 Bowler 175 000
    283 Siyabulela Plaatjie RSA 21 Bowler 175 000
    284 Liyema Waqu RSA 18 Bowler 175 000
    285 Zakhele Qwabe RSA 34 Bowler 175 000
    286 Promod madushan Sri Lanka 29 Bowler 175 000
    287 Vishwa Fernando Sri Lanka 31 Bowler 350 000
    288 Shahidullah Kamal Afghanistan 23 All-rounder 175 000
    289 Samiullah Shinwari Afghanistan 35 All-rounder 850 000
    290 Bilal sahak Afghanistan 18 All-rounder 850 000
    291 Gareth Delany Ireland 25 All-rounder 175 000
    292 Beyers Swanepoel RSA 24 All-rounder 175 000
    293 Matthew Forde West Indies 20 All-rounder 175 000
    294 Colin Archibald West Indies 26 All-rounder 425 000
    295 Ethan Cunningham RSA 19 All-rounder 175 000
    296 Jack Leaning England 29 All-rounder 425 000
    297 Arron Lilley England 31 All-rounder 175 000
    298 Bamanye Xenxe RSA 25 All-rounder 175 000
    299 Shaylen Pillay RSA 28 All-rounder 175 000
    300 Michael Copeland RSA 20 All-rounder 175 000
    301 Malcolm Nofal RSA 31 All-rounder 175 000
    302 Michael Erlank RSA 32 All-rounder 175 000
    303 Sean Whitehead RSA 25 All-rounder 175 000
    304 Benjamin Ward RSA 24 All-rounder 175 000
    305 Jan Coetzer RSA 20 All-rounder 175 000
    306 Jurie Snyman RSA 27 All-rounder 175 000
    307 Heath Richards RSA 21 All-rounder 175 000
    308 Reuben Toit RSA 18 All-rounder 175 000
    309 Michael Leask Scotland 32 All-rounder 175 000
    310 Ramesh Mendis Sri Lanka 27 All-rounder 425 000
    311 Subasinghe Priyanjan Sri Lanka 33 All-rounder 425 000
    312 Dushan Hemantha Sri Lanka 28 All-rounder 175 000
    313 Suminda Lakshan Sri Lanka 25 All-rounder 175 000
    314 Dhananjaya Lakshan Sri Lanka 24 All-rounder 350 000
    315 Ryan Burl Zimbabwe 28 All-rounder 175 000
    316 Aryan Dutt Netherlands 19 All-rounder 175 000
    317 Mckenny Clarke West Indies 19 All-rounder 175 000
    318 Aubrey Swanepoel RSA 33 All-rounder 175 000

     

    Post by

    Simon Borchardt